Catalina Anguita
12 Catalina Anguita
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Camarillo HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
| Name: | Catalina Anguita |
| Jersey Number: | 12 |
| Position: | Center - Attacking Midfielder |
| High School: | Camarillo HS |
| Previous Club: | Eagles ECNL-RL |
| Daughter of: | Damien and Ximena |
| Choose Moorpark College Because | Great Nursing Program |
| Intended Major: | BSN - Biology of Science and Nursing |
| Favorites- | |
| Things to do: | Listening to music and hanging out with siblings |
| Food to eat: | Seafood boil and Mexican food |
| Professional Athlete: | Mohamed Salah |
| Professional Team: | Manchester City and Brazil Men's National Team |
| TV Show: | |
| Book: | Silent Patient |
| Movie: | Inception |
| Artist: | |
| Sport Outside Soccer: | Snowboarding |
| Quote: | "It is what it is" |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 10 | 7 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 9 | 4 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | - | - | - | - | - |
| Sep 3 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | - | - | - | - | - |
| Sep 13 | at LA Harbor | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Ventura | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cuesta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Ventura | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Desert | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | - | - | - | - | - |
| Sep 3 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | - | - | - | - | - |
| Sep 13 | at LA Harbor | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Ventura | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cuesta | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Allan Hancock | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Ventura | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 5 | Oxnard | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | at Desert | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | - | - | - | - | - |
| Sep 3 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | - | - | - | - | - |
| Sep 13 | at LA Harbor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Desert | L, 3-1 | 1 | 1 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | 3 | 0 | 6 |
| Conference | 11 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 3 | 0 | 6 |
| Away | 8 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 2 | 0 | 4 |
| Losses | 6 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 3 | 2 | 1 | 0 | 2 |
| October | 8 | 5 | 2 | 0 | 4 |
| November | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .60 | .333 | .53 | .889 |
| Conference | 11 | .36 | .500 | .27 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .750 | .43 | .750 |
| Away | 8 | .63 | .000 | .63 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .78 | .286 | .67 | .857 |
| Losses | 6 | .33 | .500 | .33 | 1.000 |
| Month | |||||
| September | 3 | 1.33 | .250 | 1.33 | 1.000 |
| October | 8 | .50 | .500 | .38 | .750 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .333 | 8 | .889 |
| Conference | 11 | 4 | .500 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .750 | 3 | .750 |
| Away | 8 | 5 | .000 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .286 | 6 | .857 |
| Losses | 6 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| September | 3 | 4 | .250 | 4 | 1.000 |
| October | 8 | 4 | .500 | 3 | .750 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .20 | .00 | .40 |
| Conference | 11 | 7 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .43 | .00 | .86 |
| Away | 8 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .22 | .00 | .44 |
| Losses | 6 | 3 | .17 | .00 | .33 |
| Month | |||||
| September | 3 | 2 | .33 | .00 | .67 |
| October | 8 | 5 | .25 | .00 | .50 |
| November | 4 | 3 | .00 | .00 | .00 |
