Official Basketball Box Score

Sequoias vs. Moorpark

12/18/2025 at 5:00 PM — Raider Pavilion

Officials: ,,Attendance: 68

Team 1 2 3 4 Total
Sequoias 23 12 9 16 - 60
Moorpark 20 9 11 25 - 65
Sequoias   Moorpark
38.5% Total FG% 42.1%
25.9% 3-Pt. FG% 18.8%
100.0% Free Throw% 66.7%
1 Technical Fouls None
24 Points in the Paint 32
2 Points off Turnovers 7
4 2nd Chance Points 16
0 Fast Break Points 2
13 Bench Points 11
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 26.7% 35.3% 38.5%
3-Pt. FG% 30.0% 0% 16.7% 33.3% 25.9%
Free Throw% 100.0% 0% 0% 100.0% 100.0%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 25.0% 21.4% 69.2% 42.1%
3-Pt. FG% 50.0% 0% 0% 0% 18.8%
Free Throw% 100.0% 33.3% 55.6% 87.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Claire Olia* 1-6 0-4 0-0 0 2 2 0 2 2 1 0 0 25
#01 Kalysa Phanhsavang* 8-19 1-6 1-1 1 4 5 1 18 3 2 0 1 27
#02 Izabel Mendez* 5-10 3-6 0-0 2 2 4 0 13 1 2 0 1 28
#03 Nyla Anderson* 2-11 2-6 0-0 0 2 2 2 6 3 3 0 0 28
#24 Olivia Gill* 4-5 0-0 0-0 2 2 4 4 8 1 0 0 0 26
#04 Gabby Brooks 1-2 0-1 2-2 0 2 2 2 4 0 1 0 0 9
#05 Sydney Chesnut 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 16
#12 Demi Boykin 1-3 1-2 0-0 0 0 0 2 3 1 1 0 0 10
#15 Ava King 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#22 Mallary Gonzalez 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#25 Vivian Moore 3-8 0-1 0-0 2 3 5 2 6 0 0 0 0 11
#34 Maya McNeal 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 25-65 7-27 3-3 9 26 35 15 60 12 11 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hannah Lising* 5-15 0-5 5-6 1 8 9 1 15 0 2 0 2 35
#4 Keilani Peralta* 3-8 1-4 1-1 0 0 0 1 8 2 0 0 1 39
#5 Maleyni Tolliver* 9-13 0-0 3-3 4 5 9 0 21 2 3 1 0 31
#23 Dayzia Mendoza* 2-7 2-4 0-0 0 4 4 0 6 0 0 1 0 32
#33 Aly Taufaasau* 2-3 0-1 0-0 0 5 5 0 4 1 1 0 0 20
#1 Alyssa Saldana 1-7 0-2 3-4 1 3 4 0 5 9 1 0 2 24
#2 Skylar Komatsu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Taryn Watrin 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#24 Rhema Clements 2-3 0-0 2-7 3 1 4 1 6 0 1 2 1 15
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 24-57 3-16 14-21 10 31 41 3 65 14 9 4 6 200
* = Starter