Official Basketball Box Score

Citrus vs. Moorpark

12/7/2024 at 5:00 PM — Cypress College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Citrus 15 11 11 11 - 48
Moorpark 15 23 19 21 - 78
Citrus   Moorpark
36.8% Total FG% 48.6%
18.2% 3-Pt. FG% 6.3%
66.7% Free Throw% 55.6%
None Technical Fouls None
30 Points in the Paint 66
15 Points off Turnovers 34
1 2nd Chance Points 14
10 Fast Break Points 16
19 Bench Points 25
Citrus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 36.4% 29.4% 29.4% 36.8%
3-Pt. FG% 20.0% 40.0% 12.5% 0% 18.2%
Free Throw% 0% 50.0% 0% 100.0% 66.7%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 57.9% 42.1% 66.7% 48.6%
3-Pt. FG% 12.5% 0% 0% 0% 6.3%
Free Throw% 0% 100.0% 50.0% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Breanna Escobedo* 5-13 2-8 0-0 0 2 2 2 12 2 3 0 3 32
#05 Leilani Argueta* 2-10 2-8 0-0 3 2 5 0 6 4 4 0 1 27
#10 Maileeh Suasti* 4-8 0-1 1-2 2 5 7 1 9 0 1 0 0 34
#21 Samantha Martinez* 0-1 0-0 0-0 1 2 3 3 0 3 2 1 2 26
#24 Jolleen Olia* 1-4 0-3 0-0 1 3 4 1 2 0 7 1 0 26
#03 Kristin Morella 7-11 0-1 0-0 0 3 3 1 14 1 8 0 0 21
#04 Elizabeth Camargo 0-2 0-1 0-0 0 0 0 1 0 0 3 0 0 8
#12 Kaylana Viray 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 11
#20 Deija Mitchell 1-6 0-0 1-1 2 2 4 1 3 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-57 4-22 2-3 9 20 29 10 48 11 30 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Hannah Lising* 4-5 0-1 0-0 0 3 3 0 8 1 1 0 4 15
#10 Maleyni Tolliver* 5-6 0-0 0-0 2 7 9 1 10 1 2 0 0 22
#11 Mika Jarrett* 5-15 0-3 1-1 1 2 3 2 11 3 2 0 6 28
#21 Mikayla Oliver* 7-12 0-0 1-5 5 0 5 0 15 0 1 1 1 22
#30 Kristan Yumul* 4-13 1-7 0-0 0 2 2 0 9 5 2 0 0 30
#05 Marianne Boco 4-4 0-0 0-0 1 3 4 1 8 2 0 0 5 16
#12 Princess Byrd 3-4 0-0 0-0 0 2 2 1 6 1 2 0 1 15
#14 Alyssa Saldana 2-8 0-2 1-1 1 0 1 3 5 2 0 1 3 20
#23 Angelina Santana 0-0 0-0 2-2 1 1 2 0 2 3 1 0 1 17
#24 Genesis Gonzalez 1-5 0-3 0-0 0 3 3 0 2 0 1 0 0 11
#42 Petra Falcocchia 1-2 0-0 0-0 1 1 2 3 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-74 1-16 5-9 12 24 36 11 78 18 13 2 21 200
* = Starter