Official Basketball Box Score

Merced vs. Moorpark

12/6/2024 at 3:00 PM — Cypress College

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Merced 15 10 12 8 - 45
Moorpark 19 19 16 22 - 76
Merced   Moorpark
30.2% Total FG% 41.3%
21.1% 3-Pt. FG% 40.0%
40.9% Free Throw% 56.0%
None Technical Fouls None
22 Points in the Paint 22
20 Points off Turnovers 25
8 2nd Chance Points 10
2 Fast Break Points 12
11 Bench Points 24
Merced
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 23.5% 40.0% 25.0% 30.2%
3-Pt. FG% 14.3% 25.0% 25.0% 25.0% 21.1%
Free Throw% 57.1% 100.0% 50.0% 12.5% 40.9%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 41.2% 31.8% 60.0% 41.3%
3-Pt. FG% 100.0% 50.0% 18.2% 40.0% 40.0%
Free Throw% 44.4% 50.0% 0% 80.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Anisa Heikimian* 0-2 0-0 0-0 1 4 5 2 0 1 1 1 0 29
#13 Morgan Mitts* 4-9 0-1 1-2 3 0 3 3 9 1 3 0 3 33
#23 Alizabeth Huerta* 3-13 0-4 1-2 2 6 8 2 7 2 1 1 6 33
#24 Amelie Nunez* 4-10 2-4 4-7 1 3 4 2 14 0 10 0 2 32
#30 Nichole Clark* 1-5 1-5 1-2 0 3 3 1 4 0 3 0 0 25
#03 Mya Farr 3-9 1-5 2-5 0 2 2 2 9 2 5 0 1 21
#05 Germani Abrams 1-1 0-0 0-2 1 0 1 4 2 0 0 0 1 12
#11 Marissa Webb 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#15 Alexis Cox 0-3 0-0 0-2 0 0 0 2 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-53 4-19 9-22 8 18 26 18 45 6 24 2 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Hannah Lising* 1-5 0-0 2-2 1 5 6 1 4 1 0 1 1 17
#10 Maleyni Tolliver* 3-5 0-0 2-2 2 4 6 1 8 0 2 0 0 18
#11 Mika Jarrett* 4-13 2-5 2-2 0 2 2 0 12 9 3 0 8 31
#21 Mikayla Oliver* 6-10 0-0 2-7 6 2 8 2 14 0 4 1 3 22
#30 Kristan Yumul* 5-14 4-10 0-0 0 5 5 2 14 2 3 0 0 30
#05 Marianne Boco 1-3 1-3 0-0 0 1 1 2 3 0 1 0 0 11
#12 Princess Byrd 0-1 0-1 0-2 1 3 4 4 0 1 2 0 1 16
#14 Alyssa Saldana 3-6 1-2 6-10 4 3 7 2 13 1 3 1 2 19
#23 Angelina Santana 1-1 0-0 0-0 3 2 5 3 2 0 1 0 2 18
#24 Genesis Gonzalez 2-4 2-4 0-0 0 3 3 0 6 0 1 0 0 11
#42 Petra Falcocchia 0-1 0-0 0-0 1 0 1 2 0 0 3 0 1 6
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-63 10-25 14-25 18 32 50 19 76 14 23 3 18 199
* = Starter