2019-20 Basketball Statistics Moorpark

  • Games
    28
  • Pts
    86.3
  • FG %
    48.7
  • 3PT %
    34.3
  • FT %
    73.1
  • Reb
    42.5
  • Ast
    21.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2020 Allan Hancock W, 100-61
1/29/2020 at Ventura W, 71-62
2/1/2020 Santa Barbara W, 102-66
2/5/2020 at Oxnard W, 110-62
2/8/2020 at Allan Hancock W, 96-65
2/15/2020 Ventura W, 69-54
2/19/2020 at Santa Barbara W, 103-58
2/21/2020 Oxnard W, 121-58
2/29/2020 Riverside W, 96-65
3/7/2020 Cypress W, 70-39
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Mt. San Jacinto W, 80-58 31-66 47.0 9-27 33.3 9-15 60.0 80.0
Nov 7 vs. Grossmont W, 105-24 42-82 51.2 7-22 31.8 14-20 70.0 105.0
Nov 8 vs. Rio Hondo W, 92-70 34-72 47.2 11-26 42.3 13-18 72.2 92.0
Nov 9 at Riverside W, 83-48 29-72 40.3 5-23 21.7 20-24 83.3 83.0
Nov 15 Mt. San Antonio W, 68-60 27-69 39.1 6-17 35.3 8-10 80.0 68.0
Nov 16 Saddleback W, 95-40 41-77 53.2 9-17 52.9 4-4 100.0 95.0
Nov 22 vs. Palomar W, 75-66 31-74 41.9 8-18 44.4 5-7 71.4 75.0
Nov 23 LA Trade-Tech W, 97-73 38-77 49.4 8-22 36.4 13-17 76.5 97.0
Dec 5 vs. Merced L, 57-54 20-59 33.9 3-19 15.8 11-12 91.7 54.0
Dec 6 at Fresno W, 66-51 23-55 41.8 5-18 27.8 15-16 93.8 66.0
Dec 7 vs. West Hills-Lemoore W, 56-44 22-55 40.0 8-18 44.4 4-6 66.7 56.0
Dec 20 vs. Mt. San Antonio W, 64-45 26-60 43.3 3-8 37.5 9-13 69.2 64.0
Dec 21 vs. Antelope Valley W, 85-57 35-71 49.3 7-16 43.8 8-12 66.7 85.0
Dec 27 vs. Imperial Valley W, 110-40 51-81 63.0 2-12 16.7 6-8 75.0 110.0
Dec 28 West LA W, 87-50 32-67 47.8 4-14 28.6 19-25 76.0 87.0
Dec 29 at East Los Angeles W, 81-38 35-64 54.7 2-14 14.3 9-12 75.0 81.0
Jan 8 at Pasadena City W, 72-45 29-72 40.3 8-23 34.8 6-9 66.7 72.0
Jan 10 Compton W, 107-38 42-71 59.2 16-27 59.3 7-13 53.8 107.0
Jan 22 Allan Hancock W, 100-61 41-67 61.2 11-24 45.8 7-8 87.5 100.0
Jan 29 at Ventura W, 71-62 28-62 45.2 3-14 21.4 12-19 63.2 71.0
Feb 1 Santa Barbara W, 102-66 41-74 55.4 6-14 42.9 14-17 82.4 102.0
Feb 5 at Oxnard W, 110-62 46-90 51.1 5-21 23.8 13-17 76.5 110.0
Feb 8 at Allan Hancock W, 96-65 42-76 55.3 7-21 33.3 5-6 83.3 96.0
Feb 15 Ventura W, 69-54 21-55 38.2 7-21 33.3 20-26 76.9 69.0
Feb 19 at Santa Barbara W, 103-58 40-86 46.5 11-36 30.6 12-14 85.7 103.0
Feb 21 Oxnard W, 121-58 55-94 58.5 5-18 27.8 6-12 50.0 121.0
Feb 29 Riverside W, 96-65 42-81 51.9 10-34 29.4 2-8 25.0 96.0
Mar 7 Cypress W, 70-39 27-63 42.9 4-10 40.0 12-19 63.2 70.0
Mar 12 vs. Sierra   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Mt. San Jacinto W, 80-58 14 35 49 6.0
Nov 7 vs. Grossmont W, 105-24 18 31 49 10.0
Nov 8 vs. Rio Hondo W, 92-70 12 25 37 0.0
Nov 9 at Riverside W, 83-48 22 24 46 6.0
Nov 15 Mt. San Antonio W, 68-60 15 22 37 -4.0
Nov 16 Saddleback W, 95-40 16 30 46 13.0
Nov 22 vs. Palomar W, 75-66 21 23 44 -3.0
Nov 23 LA Trade-Tech W, 97-73 19 29 48 13.0
Dec 5 vs. Merced L, 57-54 8 18 26 -6.0
Dec 6 at Fresno W, 66-51 8 20 28 7.0
Dec 7 vs. West Hills-Lemoore W, 56-44 12 20 32 -3.0
Dec 20 vs. Mt. San Antonio W, 64-45 14 20 34 -5.0
Dec 21 vs. Antelope Valley W, 85-57 20 33 53 28.0
Dec 27 vs. Imperial Valley W, 110-40 21 29 50 25.0
Dec 28 West LA W, 87-50 18 40 58 26.0
Dec 29 at East Los Angeles W, 81-38 9 41 50 23.0
Jan 8 at Pasadena City W, 72-45 17 34 51 12.0
Jan 10 Compton W, 107-38 10 36 46 20.0
Jan 22 Allan Hancock W, 100-61 7 18 25 5.0
Jan 29 at Ventura W, 71-62 8 19 27 -3.0
Feb 1 Santa Barbara W, 102-66 7 25 32 0.0
Feb 5 at Oxnard W, 110-62 18 34 52 16.0
Feb 8 at Allan Hancock W, 96-65 13 26 39 0.0
Feb 15 Ventura W, 69-54 11 26 37 -4.0
Feb 19 at Santa Barbara W, 103-58 20 32 52 19.0
Feb 21 Oxnard W, 121-58 21 35 56 23.0
Feb 29 Riverside W, 96-65 14 26 40 3.0
Mar 7 Cypress W, 70-39 15 30 45 14.0
Mar 12 vs. Sierra   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Mt. San Jacinto W, 80-58 16 6 3 21
Nov 7 vs. Grossmont W, 105-24 6 20 2 30
Nov 8 vs. Rio Hondo W, 92-70 17 11 1 24
Nov 9 at Riverside W, 83-48 16 16 1 20
Nov 15 Mt. San Antonio W, 68-60 17 11 3 17
Nov 16 Saddleback W, 95-40 13 21 4 24
Nov 22 vs. Palomar W, 75-66 16 14 3 22
Nov 23 LA Trade-Tech W, 97-73 15 10 1 20
Dec 5 vs. Merced L, 57-54 15 13 4 6
Dec 6 at Fresno W, 66-51 11 9 4 12
Dec 7 vs. West Hills-Lemoore W, 56-44 22 18 5 15
Dec 20 vs. Mt. San Antonio W, 64-45 17 10 2 12
Dec 21 vs. Antelope Valley W, 85-57 18 10 1 18
Dec 27 vs. Imperial Valley W, 110-40 14 24 2 41
Dec 28 West LA W, 87-50 18 7 3 17
Dec 29 at East Los Angeles W, 81-38 11 4 1 26
Jan 8 at Pasadena City W, 72-45 17 16 4 20
Jan 10 Compton W, 107-38 13 14 4 36
Jan 22 Allan Hancock W, 100-61 10 11 4 22
Jan 29 at Ventura W, 71-62 8 10 7 4
Feb 1 Santa Barbara W, 102-66 9 10 2 25
Feb 5 at Oxnard W, 110-62 5 18 6 31
Feb 8 at Allan Hancock W, 96-65 13 18 7 26
Feb 15 Ventura W, 69-54 10 12 1 13
Feb 19 at Santa Barbara W, 103-58 9 15 6 25
Feb 21 Oxnard W, 121-58 10 23 8 38
Feb 29 Riverside W, 96-65 9 9 1 21
Mar 7 Cypress W, 70-39 11 14 2 12
Mar 12 vs. Sierra   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Mt. San Jacinto W, 80-58 25 1.060 0.301
Nov 7 vs. Grossmont W, 105-24 9 1.313 1.014
Nov 8 vs. Rio Hondo W, 92-70 16 1.070 0.231
Nov 9 at Riverside W, 83-48 19 1.064 0.449
Nov 15 Mt. San Antonio W, 68-60 16 0.895 0.110
Nov 16 Saddleback W, 95-40 11 1.250 0.720
Nov 22 vs. Palomar W, 75-66 13 1.034 0.143
Nov 23 LA Trade-Tech W, 97-73 19 1.190 0.316
Dec 5 vs. Merced L, 57-54 21 0.750 -0.120
Dec 6 at Fresno W, 66-51 10 1.000 0.215
Dec 7 vs. West Hills-Lemoore W, 56-44 11 0.824 0.229
Dec 20 vs. Mt. San Antonio W, 64-45 17 0.921 0.273
Dec 21 vs. Antelope Valley W, 85-57 13 1.133 0.388
Dec 27 vs. Imperial Valley W, 110-40 4 1.410 0.897
Dec 28 West LA W, 87-50 15 1.094 0.465
Dec 29 at East Los Angeles W, 81-38 16 1.125 0.586
Jan 8 at Pasadena City W, 72-45 7 0.941 0.361
Jan 10 Compton W, 107-38 21 1.329 0.882
Jan 22 Allan Hancock W, 100-61 14 1.351 0.589
Jan 29 at Ventura W, 71-62 11 0.993 0.054
Feb 1 Santa Barbara W, 102-66 8 1.207 0.382
Feb 5 at Oxnard W, 110-62 11 1.287 0.218
Feb 8 at Allan Hancock W, 96-65 13 1.215 0.392
Feb 15 Ventura W, 69-54 12 1.030 0.230
Feb 19 at Santa Barbara W, 103-58 9 1.256 0.540
Feb 21 Oxnard W, 121-58 14 1.360 0.762
Feb 29 Riverside W, 96-65 19 1.200 0.367
Mar 7 Cypress W, 70-39 16 1.022 0.488
Mar 12 vs. Sierra   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Mt. San Jacinto W, 80-58 18-70 25.7 6-25 24.0 58.0
Nov 7 vs. Grossmont W, 105-24 10-56 17.9 1-12 8.3 24.0
Nov 8 vs. Rio Hondo W, 92-70 28-61 45.9 3-10 30.0 70.0
Nov 9 at Riverside W, 83-48 18-53 34.0 1-8 12.5 48.0
Nov 15 Mt. San Antonio W, 68-60 23-55 41.8 3-7 42.9 60.0
Nov 16 Saddleback W, 95-40 13-56 23.2 1-10 10.0 40.0
Nov 22 vs. Palomar W, 75-66 26-71 36.6 7-28 25.0 66.0
Nov 23 LA Trade-Tech W, 97-73 31-72 43.1 2-13 15.4 73.0
Dec 5 vs. Merced L, 57-54 23-60 38.3 2-22 9.1 57.0
Dec 6 at Fresno W, 66-51 20-53 37.7 8-23 34.8 51.0
Dec 7 vs. West Hills-Lemoore W, 56-44 18-53 34.0 2-15 13.3 44.0
Dec 20 vs. Mt. San Antonio W, 64-45 18-52 34.6 1-11 9.1 45.0
Dec 21 vs. Antelope Valley W, 85-57 22-61 36.1 8-26 30.8 57.0
Dec 27 vs. Imperial Valley W, 110-40 17-59 28.8 5-19 26.3 40.0
Dec 28 West LA W, 87-50 16-68 23.5 4-30 13.3 50.0
Dec 29 at East Los Angeles W, 81-38 14-62 22.6 3-18 16.7 38.0
Jan 8 at Pasadena City W, 72-45 19-66 28.8 4-16 25.0 45.0
Jan 10 Compton W, 107-38 13-63 20.6 4-8 50.0 38.0
Jan 22 Allan Hancock W, 100-61 23-61 37.7 4-18 22.2 61.0
Jan 29 at Ventura W, 71-62 24-54 44.4 6-15 40.0 62.0
Feb 1 Santa Barbara W, 102-66 28-66 42.4 4-23 17.4 66.0
Feb 5 at Oxnard W, 110-62 23-50 46.0 7-22 31.8 62.0
Feb 8 at Allan Hancock W, 96-65 27-69 39.1 10-24 41.7 65.0
Feb 15 Ventura W, 69-54 21-62 33.9 4-19 21.1 54.0
Feb 19 at Santa Barbara W, 103-58 24-62 38.7 7-18 38.9 58.0
Feb 21 Oxnard W, 121-58 24-75 32.0 2-20 10.0 58.0
Feb 29 Riverside W, 96-65 27-64 42.2 3-14 21.4 65.0
Mar 7 Cypress W, 70-39 16-58 27.6 4-9 44.4 39.0
Mar 12 vs. Sierra   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Mt. San Jacinto W, 80-58 18.0 25.0 43.0 6.0
Nov 7 vs. Grossmont W, 105-24 13.0 26.0 39.0 10.0
Nov 8 vs. Rio Hondo W, 92-70 13.0 24.0 37.0 0.0
Nov 9 at Riverside W, 83-48 17.0 23.0 40.0 6.0
Nov 15 Mt. San Antonio W, 68-60 11.0 30.0 41.0 -4.0
Nov 16 Saddleback W, 95-40 13.0 20.0 33.0 13.0
Nov 22 vs. Palomar W, 75-66 24.0 23.0 47.0 -3.0
Nov 23 LA Trade-Tech W, 97-73 16.0 19.0 35.0 13.0
Dec 5 vs. Merced L, 57-54 11.0 21.0 32.0 -6.0
Dec 6 at Fresno W, 66-51 7.0 14.0 21.0 7.0
Dec 7 vs. West Hills-Lemoore W, 56-44 9.0 26.0 35.0 -3.0
Dec 20 vs. Mt. San Antonio W, 64-45 17.0 22.0 39.0 -5.0
Dec 21 vs. Antelope Valley W, 85-57 8.0 17.0 25.0 28.0
Dec 27 vs. Imperial Valley W, 110-40 15.0 10.0 25.0 25.0
Dec 28 West LA W, 87-50 14.0 18.0 32.0 26.0
Dec 29 at East Los Angeles W, 81-38 7.0 20.0 27.0 23.0
Jan 8 at Pasadena City W, 72-45 12.0 27.0 39.0 12.0
Jan 10 Compton W, 107-38 9.0 17.0 26.0 20.0
Jan 22 Allan Hancock W, 100-61 6.0 14.0 20.0 5.0
Jan 29 at Ventura W, 71-62 10.0 20.0 30.0 -3.0
Feb 1 Santa Barbara W, 102-66 11.0 21.0 32.0 0.0
Feb 5 at Oxnard W, 110-62 14.0 22.0 36.0 16.0
Feb 8 at Allan Hancock W, 96-65 18.0 21.0 39.0 0.0
Feb 15 Ventura W, 69-54 16.0 25.0 41.0 -4.0
Feb 19 at Santa Barbara W, 103-58 6.0 27.0 33.0 19.0
Feb 21 Oxnard W, 121-58 12.0 21.0 33.0 23.0
Feb 29 Riverside W, 96-65 11.0 26.0 37.0 3.0
Mar 7 Cypress W, 70-39 10.0 21.0 31.0 14.0
Mar 12 vs. Sierra   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Mt. San Jacinto W, 80-58 13.0 9.0 0.0 10.0
Nov 7 vs. Grossmont W, 105-24 35.0 0.0 1.0 2.0
Nov 8 vs. Rio Hondo W, 92-70 26.0 9.0 0.0 13.0
Nov 9 at Riverside W, 83-48 30.0 6.0 2.0 9.0
Nov 15 Mt. San Antonio W, 68-60 25.0 8.0 7.0 13.0
Nov 16 Saddleback W, 95-40 25.0 5.0 1.0 2.0
Nov 22 vs. Palomar W, 75-66 21.0 7.0 3.0 16.0
Nov 23 LA Trade-Tech W, 97-73 17.0 7.0 0.0 3.0
Dec 5 vs. Merced L, 57-54 9.0 5.0 2.0 6.0
Dec 6 at Fresno W, 66-51 17.0 2.0 1.0 9.0
Dec 7 vs. West Hills-Lemoore W, 56-44 24.0 8.0 0.0 7.0
Dec 20 vs. Mt. San Antonio W, 64-45 28.0 3.0 2.0 8.0
Dec 21 vs. Antelope Valley W, 85-57 18.0 9.0 5.0 10.0
Dec 27 vs. Imperial Valley W, 110-40 33.0 7.0 1.0 10.0
Dec 28 West LA W, 87-50 17.0 6.0 1.0 9.0
Dec 29 at East Los Angeles W, 81-38 10.0 3.0 5.0 6.0
Jan 8 at Pasadena City W, 72-45 22.0 10.0 11.0 10.0
Jan 10 Compton W, 107-38 22.0 10.0 1.0 5.0
Jan 22 Allan Hancock W, 100-61 17.0 8.0 1.0 9.0
Jan 29 at Ventura W, 71-62 16.0 1.0 5.0 8.0
Feb 1 Santa Barbara W, 102-66 21.0 4.0 4.0 20.0
Feb 5 at Oxnard W, 110-62 16.0 3.0 1.0 14.0
Feb 8 at Allan Hancock W, 96-65 24.0 10.0 0.0 18.0
Feb 15 Ventura W, 69-54 16.0 5.0 6.0 10.0
Feb 19 at Santa Barbara W, 103-58 23.0 4.0 1.0 15.0
Feb 21 Oxnard W, 121-58 27.0 5.0 2.0 9.0
Feb 29 Riverside W, 96-65 19.0 3.0 2.0 4.0
Mar 7 Cypress W, 70-39 21.0 8.0 2.0 9.0
Mar 12 vs. Sierra   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Mt. San Jacinto W, 80-58 17.0 0.758 0.301
Nov 7 vs. Grossmont W, 105-24 13.0 0.298 1.014
Nov 8 vs. Rio Hondo W, 92-70 18.0 0.838 0.231
Nov 9 at Riverside W, 83-48 18.0 0.615 0.449
Nov 15 Mt. San Antonio W, 68-60 16.0 0.784 0.110
Nov 16 Saddleback W, 95-40 6.0 0.530 0.720
Nov 22 vs. Palomar W, 75-66 11.0 0.892 0.143
Nov 23 LA Trade-Tech W, 97-73 17.0 0.874 0.316
Dec 5 vs. Merced L, 57-54 15.0 0.870 -0.120
Dec 6 at Fresno W, 66-51 14.0 0.785 0.215
Dec 7 vs. West Hills-Lemoore W, 56-44 18.0 0.595 0.229
Dec 20 vs. Mt. San Antonio W, 64-45 18.0 0.647 0.273
Dec 21 vs. Antelope Valley W, 85-57 9.0 0.745 0.388
Dec 27 vs. Imperial Valley W, 110-40 7.0 0.513 0.897
Dec 28 West LA W, 87-50 16.0 0.629 0.465
Dec 29 at East Los Angeles W, 81-38 9.0 0.539 0.586
Jan 8 at Pasadena City W, 72-45 8.0 0.581 0.361
Jan 10 Compton W, 107-38 14.0 0.447 0.882
Jan 22 Allan Hancock W, 100-61 7.0 0.762 0.589
Jan 29 at Ventura W, 71-62 15.0 0.939 0.054
Feb 1 Santa Barbara W, 102-66 11.0 0.825 0.382
Feb 5 at Oxnard W, 110-62 10.0 1.069 0.218
Feb 8 at Allan Hancock W, 96-65 7.0 0.823 0.392
Feb 15 Ventura W, 69-54 15.0 0.800 0.230
Feb 19 at Santa Barbara W, 103-58 11.0 0.716 0.540
Feb 21 Oxnard W, 121-58 10.0 0.598 0.762
Feb 29 Riverside W, 96-65 10.0 0.833 0.367
Mar 7 Cypress W, 70-39 17.0 0.534 0.488
Mar 12 vs. Sierra   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 971-1992 48.7 190-554 34.3 283-387 73.1 86.3
Conference 8 314-604 52.0 55-169 32.5 89-119 74.8 96.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 407-795 51.2 86-218 39.4 112-159 70.4 92.0
Away 9 303-643 47.1 55-197 27.9 101-132 76.5 84.7
Neutral 8 261-554 47.1 49-139 35.3 70-96 72.9 80.1
 
Wins 27 951-1933 49.2 187-535 35.0 272-375 72.5 87.4
Losses 1 20-59 33.9 3-19 15.8 11-12 91.7 54.0
 
November 8 273-589 46.3 63-172 36.6 86-115 74.8 86.9
December 8 244-512 47.7 34-119 28.6 81-104 77.9 75.4
January 4 140-272 51.5 38-88 43.2 32-49 65.3 87.5
February 7 287-556 51.6 51-165 30.9 72-100 72.0 99.6
March 1 27-63 42.9 4-10 40.0 12-19 63.2 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.6 27.9 42.5 8.6
Conference 8 13.1 26.9 40.0 7.0
Exhibition - - - - -
 
Home 11 13.9 28.8 42.7 9.9
Away 9 14.3 29.4 43.8 9.6
Neutral 8 15.8 24.9 40.6 5.8
 
Wins 27 14.8 28.3 43.1 9.1
Losses 1 8.0 18.0 26.0 -6.0
 
November 8 17.1 27.4 44.5 5.1
December 8 13.8 27.6 41.4 11.9
January 4 10.5 26.8 37.3 8.5
February 7 14.9 29.1 44.0 8.1
March 1 15.0 30.0 45.0 14.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.1 5.9 2.4 21.4
Conference 8 9.3 5.0 2.5 23.0
Exhibition - - - - -
 
Home 11 12.3 6.3 2.5 22.3
Away 9 11.8 5.3 2.9 20.6
Neutral 8 15.6 6.0 1.8 21.0
 
Wins 27 13.0 5.9 2.4 21.9
Losses 1 15.0 5.0 2.0 6.0
 
November 8 14.5 6.4 1.8 22.3
December 8 15.8 5.4 2.1 18.4
January 4 12.0 7.3 4.5 20.5
February 7 9.3 4.9 2.3 25.6
March 1 11.0 8.0 2.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 13.9 1.127 0.425
Conference 8 11.5 1.221 0.422
Exhibition - - - -
 
Home 11 15.0 1.182 0.492
Away 9 13.4 1.111 0.363
Neutral 8 13.0 1.067 0.397
 
Wins 27 13.7 1.140 0.443
Losses 1 21.0 0.750 -0.120
 
November 8 16.0 1.111 0.412
December 8 13.4 1.040 0.379
January 4 13.3 1.157 0.489
February 7 12.3 1.229 0.437
March 1 16.0 1.022 0.488
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 584-1712 34.1 116-483 24.0 53.4
Conference 8 194-499 38.9 44-159 27.7 60.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 235-700 33.6 35-171 20.5 54.9
Away 9 187-539 34.7 52-169 30.8 54.1
Neutral 8 162-473 34.2 29-143 20.3 50.4
 
Wins 27 561-1652 34.0 114-461 24.7 53.2
Losses 1 23-60 38.3 2-22 9.1 57.0
 
November 8 167-494 33.8 24-113 21.2 54.9
December 8 148-468 31.6 33-164 20.1 47.8
January 4 79-244 32.4 18-57 31.6 51.5
February 7 174-448 38.8 37-140 26.4 61.1
March 1 16-58 27.6 4-9 44.4 39.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.4 21.4 33.9 8.6
Conference 8 11.6 21.4 33.0 7.0
Exhibition - - - - -
 
Home 11 11.7 21.1 32.8 9.9
Away 9 12.1 22.1 34.2 9.6
Neutral 8 13.8 21.1 34.9 5.8
 
Wins 27 12.5 21.4 33.9 9.1
Losses 1 11.0 21.0 32.0 -6.0
 
November 8 15.6 23.8 39.4 5.1
December 8 11.0 18.5 29.5 11.9
January 4 9.3 19.5 28.8 8.5
February 7 12.6 23.3 35.9 8.1
March 1 10.0 21.0 31.0 14.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 21.1 13.4 3.3 9.4
Conference 8 20.0 14.6 5.1 12.9
Exhibition - - - - -
 
Home 11 20.6 12.9 3.0 8.5
Away 9 19.0 12.4 4.3 11.0
Neutral 8 24.3 15.0 2.5 9.0
 
Wins 27 21.6 13.4 3.3 9.6
Losses 1 9.0 13.0 4.0 6.0
 
November 8 24.0 13.6 2.3 8.5
December 8 19.5 11.9 2.8 8.1
January 4 19.3 12.8 4.8 8.0
February 7 20.9 15.0 4.4 12.9
March 1 21.0 14.0 2.0 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 12.8 0.702 0.425
Conference 8 10.8 0.799 0.422
Exhibition - - - -
 
Home 11 12.6 0.690 0.492
Away 9 12.1 0.748 0.363
Neutral 8 13.6 0.670 0.397
 
Wins 27 12.7 0.697 0.443
Losses 1 15.0 0.870 -0.120
 
November 8 14.5 0.699 0.412
December 8 13.3 0.660 0.379
January 4 11.0 0.668 0.489
February 7 10.6 0.792 0.437
March 1 17.0 0.534 0.488
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Mt. San Jacinto W, 80-58 0
Nov 7 vs. Grossmont W, 105-24 50
Nov 8 vs. Rio Hondo W, 92-70 50
Nov 9 at Riverside W, 83-48 0
Nov 15 Mt. San Antonio W, 68-60 100
Nov 16 Saddleback W, 95-40 0
Nov 22 vs. Palomar W, 75-66 0
Nov 23 LA Trade-Tech W, 97-73 106
Dec 5 vs. Merced L, 57-54 0
Dec 6 at Fresno W, 66-51 0
Dec 7 vs. West Hills-Lemoore W, 56-44 0
Dec 20 vs. Mt. San Antonio W, 64-45 0
Dec 21 vs. Antelope Valley W, 85-57 0
Dec 27 vs. Imperial Valley W, 110-40 28
Dec 28 West LA W, 87-50 0
Dec 29 at East Los Angeles W, 81-38 44
Jan 8 at Pasadena City W, 72-45 0
Jan 10 Compton W, 107-38 0
Jan 22 Allan Hancock W, 100-61 0
Jan 29 at Ventura W, 71-62 528
Feb 1 Santa Barbara W, 102-66 0
Feb 5 at Oxnard W, 110-62 0
Feb 8 at Allan Hancock W, 96-65 57
Feb 15 Ventura W, 69-54 0
Feb 19 at Santa Barbara W, 103-58 74
Feb 21 Oxnard W, 121-58 0
Feb 29 Riverside W, 96-65 200
Mar 7 Cypress W, 70-39 653
Mar 12 vs. Sierra   -