Official Basketball Box Score

Cerritos vs. Moorpark

3/2/2019 at 7:00 PM — Moorpark, CA

Officials: Zipporah Chase, Rachel Schienbein, Josh BatinAttendance: 0

Team 1 2 3 4 Total
Cerritos 9 19 13 15 - 56
Moorpark 23 28 17 18 - 86
Cerritos   Moorpark
29.6% Total FG% 54.8%
25.0% 3-Pt. FG% 44.0%
75.0% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 38
12 Points off Turnovers 9
14 2nd Chance Points 13
4 Fast Break Points 20
17 Bench Points 7
Cerritos
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 36.8% 26.3% 37.5% 29.6%
3-Pt. FG% 20.0% 28.6% 16.7% 50.0% 25.0%
Free Throw% 100.0% 100.0% 50.0% 66.7% 75.0%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 57.9% 46.2% 61.5% 54.8%
3-Pt. FG% 50.0% 45.5% 40.0% 33.3% 44.0%
Free Throw% 50.0% 50.0% 60.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jesenia Rendon* 3-12 2-6 6-8 0 4 4 1 14 1 3 0 3 26
#21 Lynette Garcia* 1-3 1-2 0-0 1 2 3 2 3 0 3 0 0 18
#22 Carolina Cuevas* 2-4 0-0 0-0 1 2 3 0 4 0 0 0 0 16
#23 Jessica Gomez* 1-7 0-2 0-0 0 1 1 0 2 1 1 0 0 24
#24 Serena Rendon* 7-14 2-6 0-0 2 1 3 3 16 1 0 1 1 26
#02 Mariah Lora 0-2 0-1 0-0 1 1 2 0 0 1 1 0 0 16
#11 Renisha Billups 1-5 0-0 1-1 0 1 1 2 3 0 0 0 0 15
#12 Madison Lane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Sarah Hernandez 1-6 0-1 0-0 1 3 4 2 2 2 0 0 1 16
#15 Gillian Yamasaki 3-9 0-1 0-0 3 1 4 2 6 2 0 0 1 21
#32 Jade Johnson 2-9 0-1 2-3 2 1 3 2 6 2 0 0 0 18
#TM Team 0-0 0-0 0-0 5 0 5 0 1
Totals 21-71 5-20 9-12 16 17 33 14 56 10 9 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Emily Herring* 6-10 1-3 3-5 7 3 10 3 16 3 4 0 2 34
#21 Jazzy Carrasco* 7-13 6-11 1-2 1 1 2 1 21 4 1 0 1 34
#22 Breanna Calhoun* 6-9 2-2 0-0 3 5 8 1 14 12 3 1 1 33
#33 Kristen Sullivan* 3-9 2-8 1-1 0 2 2 0 9 4 0 0 1 29
#42 Barbara Rangel* 9-15 0-0 1-4 3 17 20 1 19 1 1 1 0 30
#02 Isabel Ayala 2-3 0-0 0-0 1 1 2 3 4 0 2 1 0 19
#13 Sarah Soto 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 5
#15 Mia Moore 1-3 0-1 0-0 0 3 3 0 2 0 1 1 0 17
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 34-62 11-25 7-14 15 36 51 9 86 24 14 4 5 201
* = Starter