Official Basketball Box Score

Moorpark vs. Ventura

2/22/2019 at 07:25 PM — Ventura, CA

Officials: Efrain Lopez, Cardice Allen, Vonda AndersonAttendance: 410

Team 1 2 3 4 Total
Moorpark 16 18 20 18 - 72
Ventura 11 7 9 12 - 39
Moorpark   Ventura
41.8% Total FG% 27.8%
37.0% 3-Pt. FG% 19.0%
60.0% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 16
12 Points off Turnovers 7
16 2nd Chance Points 6
12 Fast Break Points 2
0 Bench Points 2
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 41.2% 46.7% 47.1% 41.8%
3-Pt. FG% 12.5% 50.0% 42.9% 50.0% 37.0%
Free Throw% 75.0% 0% 60.0% 0% 60.0%
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 21.4% 23.1% 33.3% 27.8%
3-Pt. FG% 50.0% 12.5% 16.7% 0% 19.0%
Free Throw% 50.0% 0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Emily Herring* 0-5 0-2 0-0 2 6 8 0 0 3 1 0 0 40
#21 Jazzy Carrasco* 5-13 3-7 3-4 0 2 2 1 16 4 1 0 2 35
#22 Breanna Calhoun* 9-19 3-7 2-3 3 5 8 0 23 8 2 0 3 34
#33 Kristen Sullivan* 4-8 4-8 0-0 0 2 2 1 12 1 1 0 1 34
#42 Barbara Rangel* 10-19 0-0 1-3 6 10 16 4 21 2 1 1 0 34
#02 Isabel Ayala 0-0 0-0 0-0 1 2 3 1 0 0 1 1 0 16
#13 Sarah Soto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Mia Moore 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 28-67 10-27 6-10 15 30 45 7 72 18 7 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Talia Taufaasau* 1-9 0-4 0-0 1 4 5 2 2 3 3 0 2 38
#03 Cece Quintino* 4-13 1-3 2-6 1 3 4 1 11 2 2 1 1 40
#12 Madison Cvijanovich* 3-6 1-3 1-2 1 6 7 0 8 1 1 0 0 31
#14 Victoria Maciel* 5-14 2-9 2-2 1 4 5 2 14 1 1 0 2 37
#24 LaDaesha Merriweather* 1-3 0-0 0-0 2 4 6 3 2 0 2 0 0 13
#13 Emma Larson 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 9
#20 Robin Prince 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 5
#22 Larryssa Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Robin Fallandy 1-7 0-0 0-0 0 2 2 0 2 1 0 2 0 18
#34 Colleen Clow 0-0 0-0 0-0 3 0 3 2 0 1 3 0 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 15-54 4-21 5-10 12 27 39 12 39 10 14 3 5 201
* = Starter