Taytem Reyes
13 Taytem Reyes
-
- Height:
- 5'4"
-
- Position:
- Infield
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Newbury Park
-
- gp
- 30
-
- avg
- .291
-
- hr
- -
-
- rbi
- 11
-
- r
- 27
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Plate appearances | 95 | 36 |
| At Bats | 79 | 29 |
| Runs | 27 | 13 |
| Hits | 23 | 7 |
| Doubles | 7 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 5 |
| Total bases | 32 | 10 |
| Walks | 10 | 6 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 17 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 7 |
| Caught Stealing | 2 | - |
| Batting Average | .291 | .241 |
| On Base Percentage | .391 | .389 |
| Slugging Percentage | .405 | .345 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Antelope Valley | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Antelope Valley | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 15 | at Glendale | W, 10-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | at Glendale | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Riverside | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Riverside | L, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 23 | at LA Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Valley | W, 15-0 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Victor Valley | W, 15-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | at LA Harbor | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | at Chaffey | W, 6-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Mar 1 | at Chaffey | W, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 5 | LA Mission | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | LA Mission | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 7 | at Santa Monica | W, 22-0 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | at East Los Angeles | W, 10-0 | 1 | 4 | 4 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Oxnard | W, 5-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Allan Hancock | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | at El Camino | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | Ventura | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Santa Barbara | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | LA Pierce | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Porterville | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Porterville | W, 16-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Santa Monica | W, 9-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 4 | Oxnard | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Citrus | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | Citrus | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Allan Hancock | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Ventura | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Canyons | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | Canyons | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Santa Barbara | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at LA Pierce | W, 8-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 23 | Cuesta | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at El Camino | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 4 | at El Camino | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | LA Mission | - | - | - | - | - | |
| Feb 13 | Antelope Valley | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Feb 13 | Antelope Valley | L, 5-1 | 1 | 0 | 0 | - | 1 |
| Feb 15 | at Glendale | W, 10-2 | 1 | 0 | 2 | - | - |
| Feb 15 | at Glendale | L, 7-6 | - | - | - | - | - |
| Feb 17 | Riverside | W, 12-7 | 1 | 1 | 0 | - | - |
| Feb 17 | Riverside | L, 14-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at LA Valley | W, 8-0 | - | - | - | - | - |
| Feb 23 | at LA Valley | W, 15-0 | 1 | 3 | 5 | - | - |
| Feb 24 | Victor Valley | W, 15-5 | 1 | 2 | 1 | - | - |
| Feb 24 | at LA Harbor | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Chaffey | W, 6-1 | 1 | 1 | 2 | - | - |
| Mar 1 | at Chaffey | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Mar 5 | LA Mission | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 5 | LA Mission | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 7 | at Santa Monica | W, 22-0 | 1 | 3 | 4 | 2 | - |
| Mar 8 | at East Los Angeles | W, 10-0 | 1 | 3 | 6 | 1 | - |
| Mar 12 | at Oxnard | W, 5-0 | 1 | 2 | 3 | - | - |
| Mar 14 | at Allan Hancock | W, 9-2 | 1 | 1 | 0 | - | - |
| Mar 16 | at El Camino | W, 3-2 | 1 | 0 | 2 | - | 1 |
| Mar 19 | Ventura | W, 8-0 | 1 | 0 | 3 | - | - |
| Mar 21 | at Santa Barbara | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 26 | LA Pierce | W, 9-0 | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 29 | Porterville | W, 8-0 | - | - | - | - | - |
| Mar 29 | Porterville | W, 16-0 | 1 | 2 | 2 | 2 | - |
| Apr 2 | Santa Monica | W, 9-0 | 1 | 2 | 0 | 3 | - |
| Apr 4 | Oxnard | W, 2-0 | - | - | - | - | - |
| Apr 6 | Citrus | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Citrus | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Allan Hancock | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 11 | at Ventura | W, 8-0 | - | - | - | - | - |
| Apr 12 | Canyons | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Canyons | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 16 | Santa Barbara | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 18 | at LA Pierce | W, 8-0 | 1 | 1 | 0 | 2 | - |
| Apr 23 | Cuesta | W, 2-1 | - | - | - | - | - |
| May 3 | at El Camino | L, 3-0 | 1 | 0 | 0 | - | - |
| May 4 | at El Camino | L, 10-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Antelope Valley | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Antelope Valley | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Glendale | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Glendale | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Riverside | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Riverside | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at LA Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Valley | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Victor Valley | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at LA Harbor | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chaffey | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chaffey | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | LA Mission | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | LA Mission | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Santa Monica | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Oxnard | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Allan Hancock | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at El Camino | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Ventura | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | LA Pierce | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Porterville | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Porterville | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Santa Monica | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Oxnard | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Citrus | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Citrus | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Allan Hancock | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Ventura | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Canyons | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Canyons | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at LA Pierce | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cuesta | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at El Camino | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at El Camino | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Antelope Valley | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Antelope Valley | L, 5-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Glendale | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Glendale | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Riverside | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Riverside | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at LA Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Valley | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Victor Valley | W, 15-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at LA Harbor | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Chaffey | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Chaffey | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | LA Mission | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | LA Mission | L, 7-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | at Santa Monica | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Allan Hancock | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at El Camino | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | Ventura | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | LA Pierce | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Porterville | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Porterville | W, 16-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Santa Monica | W, 9-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oxnard | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Citrus | W, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Citrus | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 8-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 11 | at Ventura | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Canyons | L, 6-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | Canyons | L, 8-7 | 1 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at LA Pierce | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Cuesta | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at El Camino | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at El Camino | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 79 | 23 | 11 | 10 | 7 | 1 | - | 8 | 17 | .291 | .391 | .405 | 3 | - | 3 | - | 22 | 14 | 1.57 | 95 |
| 2024-25 | 24 | 60 | 14 | 1 | 5 | - | - | - | 0 | 12 | .233 | .303 | .233 | 1 | - | 2 | - | 16 | 11 | 1.45 | 68 |
| Total | 54 | 139 | 37 | 12 | 15 | 7 | 1 | - | 8 | 29 | .266 | .354 | .331 | 4 | - | 5 | - | 38 | 25 | 1.52 | 163 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 79 | 23 | 11 | 10 | 7 | 1 | - | 8 | 17 | .291 | .391 | .405 | 3 | - | 3 | - | 22 | 14 | 1.57 | 95 |
| Conference | 10 | 29 | 7 | 5 | 6 | 3 | - | - | 3 | 6 | .241 | .389 | .345 | 1 | - | - | - | 9 | 4 | 2.25 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 32 | 5 | 2 | 4 | 2 | - | - | 2 | 9 | .156 | .308 | .219 | 3 | - | 2 | - | 11 | 6 | 1.83 | 41 |
| Away | 14 | 47 | 18 | 9 | 6 | 5 | 1 | - | 6 | 8 | .383 | .453 | .532 | - | - | 1 | - | 11 | 8 | 1.38 | 54 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 22 | 61 | 22 | 11 | 10 | 7 | 1 | - | 8 | 13 | .361 | .466 | .508 | 2 | - | - | - | 13 | 10 | 1.30 | 73 |
| Losses | 8 | 18 | 1 | 0 | - | - | - | - | 0 | 4 | .056 | .105 | .056 | 1 | - | 3 | - | 9 | 4 | 2.25 | 22 |
| Month | |||||||||||||||||||||
| February | 8 | 17 | 6 | 4 | 2 | 2 | - | - | 2 | 4 | .353 | .476 | .471 | 2 | - | - | - | 3 | 3 | 1.00 | 21 |
| March | 13 | 46 | 17 | 6 | 5 | 5 | 1 | - | 6 | 7 | .370 | .431 | .522 | - | - | 1 | - | 14 | 6 | 2.33 | 52 |
| April | 8 | 14 | 0 | 1 | 3 | - | - | - | 0 | 5 | .000 | .222 | .000 | 1 | - | 1 | - | 4 | 5 | 0.80 | 19 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 27 | 32 | 12 | 2 |
| Conference | 10 | 13 | 10 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 11 | 7 | 6 | 1 |
| Away | 14 | 16 | 25 | 6 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 22 | 25 | 31 | 12 | 1 |
| Losses | 8 | 2 | 1 | - | 1 |
| Month | |||||
| February | 8 | 6 | 8 | 1 | 1 |
| March | 13 | 16 | 24 | 6 | 1 |
| April | 8 | 5 | 0 | 5 | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 46 | 23 | 17 | 6 | - | .870 | - | - | - | - | - |
| Conference | 10 | 14 | 9 | 4 | 1 | - | .929 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 38 | 17 | 16 | 5 | - | .868 | - | - | - | - | - |
| Away | 14 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 22 | 27 | 16 | 9 | 2 | - | .926 | - | - | - | - | - |
| Losses | 8 | 19 | 7 | 8 | 4 | - | .789 | - | - | - | - | - |
| Month | ||||||||||||
| February | 8 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| March | 13 | 14 | 10 | 2 | 2 | - | .857 | - | - | - | - | - |
| April | 8 | 23 | 8 | 11 | 4 | - | .826 | - | - | - | - | - |
| May | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
The WSC North Softball announced their selections for their post season All-WSC team and the Raiders picked up a few pieces of hardware. Pitcher Amanda Smith, a freshman from Oak Park HS, was tab the WSC North Pitcher of the Year. As customary, Ashley Sandoval-Colon was named WSC North Coach of the Year. It was Sandoval-Colon's second COY in 3 years at the helm at Moorpark
