Madeleine Mekari
- C
- Moorpark
gp
29
avg
.356
hr
4
rbi
21
r
12
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Plate appearances | 95 | 48 |
| At Bats | 90 | 47 |
| Runs | 12 | 8 |
| Hits | 32 | 21 |
| Doubles | 8 | 6 |
| Triples | - | - |
| Home Runs | 4 | 4 |
| Runs Batted In | 21 | 16 |
| Total bases | 52 | 39 |
| Walks | 5 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .356 | .447 |
| On Base Percentage | .389 | .458 |
| Slugging Percentage | .578 | .830 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chaffey | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jan 27 | vs. Chaffey | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Jan 31 | at LA Mission | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | Pasadena City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pasadena City | L, 11-3 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | at Canyons | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 9 | at Canyons | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 10 | at San Bernardino Valley | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 10 | at San Bernardino Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ventura | L, 4-3 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | 1 | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Santa Barbara | L, 5-2 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Cuesta | L, 7-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | - | 1 | - | 3 |
| Mar 3 | at Antelope Valley | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Antelope Valley | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | at Allan Hancock | L, 20-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | at Porterville | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Porterville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Citrus | L, 10-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Citrus | W, 8-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at Riverside | L, 11-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | at Riverside | L, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | at LA Pierce | W, 10-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Cuesta | L, 7-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | LA Pierce | W, 16-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Ventura | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Ventura | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | LA Harbor | W, 10-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | LA Harbor | W, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | at Santa Barbara | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Santa Barbara | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 13 | LA Pierce | L, 12-9 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | at Allan Hancock | W, 10-4 | 1 | 4 | 4 | 4 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Allan Hancock | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | Cuesta | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Canyons | - | - | - | - | - | |
| Jan 27 | vs. Chaffey | L, 8-5 | 1 | 0 | 1 | - | - |
| Jan 27 | vs. Chaffey | L, 6-0 | 1 | 0 | 1 | - | - |
| Jan 31 | at LA Mission | L, 4-1 | 1 | 0 | 1 | - | 1 |
| Feb 7 | Pasadena City | L, 8-2 | - | - | - | - | - |
| Feb 7 | Pasadena City | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 9 | at Canyons | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 9 | at Canyons | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at San Bernardino Valley | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at San Bernardino Valley | W, 6-4 | - | - | - | - | - |
| Feb 16 | Ventura | L, 4-3 | 1 | 2 | 8 | - | - |
| Feb 21 | Santa Barbara | L, 5-2 | 1 | 1 | 6 | - | - |
| Mar 2 | at Cuesta | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 3 | at Antelope Valley | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 3 | at Antelope Valley | L, 9-4 | 1 | 1 | 1 | - | - |
| Mar 6 | at Allan Hancock | L, 20-1 | 1 | 0 | 3 | - | - |
| Mar 9 | at Porterville | L, 4-0 | - | - | - | - | - |
| Mar 9 | at Porterville | W, 5-2 | - | - | - | - | - |
| Mar 14 | at Ventura | - | - | - | - | - | |
| Mar 17 | at Citrus | L, 10-0 | 1 | 0 | 2 | - | - |
| Mar 17 | at Citrus | W, 8-3 | 1 | 0 | 2 | - | - |
| Mar 18 | at Riverside | L, 11-7 | 1 | 0 | 2 | 1 | - |
| Mar 18 | at Riverside | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 27 | at LA Pierce | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Cuesta | L, 7-2 | 1 | 1 | 4 | - | - |
| Mar 29 | at Santa Barbara | - | - | - | - | - | |
| Apr 4 | LA Pierce | W, 16-0 | 1 | 1 | 3 | - | - |
| Apr 5 | at Ventura | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Ventura | L, 10-4 | 1 | 1 | 1 | - | - |
| Apr 8 | LA Harbor | W, 10-9 | 1 | 1 | 0 | - | - |
| Apr 8 | LA Harbor | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 11 | at Santa Barbara | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 11 | at Santa Barbara | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 13 | LA Pierce | L, 12-9 | 1 | 1 | 4 | - | - |
| Apr 18 | at Allan Hancock | W, 10-4 | 1 | 1 | 6 | - | - |
| Apr 18 | at Allan Hancock | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 20 | Cuesta | L, 15-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chaffey | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Chaffey | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at LA Mission | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Pasadena City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pasadena City | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Canyons | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Canyons | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Bernardino Valley | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Bernardino Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ventura | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Santa Barbara | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Cuesta | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Antelope Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Antelope Valley | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Allan Hancock | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Porterville | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Porterville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Citrus | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Citrus | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Riverside | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Riverside | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at LA Pierce | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cuesta | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | LA Pierce | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Ventura | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Ventura | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | LA Harbor | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | LA Harbor | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Santa Barbara | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Santa Barbara | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | LA Pierce | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Allan Hancock | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Allan Hancock | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cuesta | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chaffey | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Chaffey | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at LA Mission | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Pasadena City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pasadena City | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Canyons | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 9 | at Canyons | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at San Bernardino Valley | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 10 | at San Bernardino Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ventura | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Santa Barbara | L, 5-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 2 | at Cuesta | L, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Antelope Valley | L, 5-2 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Mar 3 | at Antelope Valley | L, 9-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 6 | at Allan Hancock | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Porterville | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Porterville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Citrus | L, 10-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | at Citrus | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Riverside | L, 11-7 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 18 | at Riverside | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at LA Pierce | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Cuesta | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | LA Pierce | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Ventura | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Ventura | L, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | LA Harbor | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | LA Harbor | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Santa Barbara | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Santa Barbara | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | LA Pierce | L, 12-9 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Allan Hancock | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cuesta | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 90 | 32 | 21 | 5 | 8 | - | 4 | 12 | 11 | .356 | .389 | .578 | - | - | - | 2 | 16 | 27 | 0.59 | 95 |
| Total | 29 | 90 | 32 | 21 | 5 | 8 | - | 4 | 12 | 11 | .356 | .389 | .578 | - | - | - | 2 | 16 | 27 | 0.59 | 95 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 29 | 12 | 52 | 1 | 1 |
| Total | 29 | 12 | 52 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 46 | 38 | 4 | 4 | 2 | .913 | 4 | 2 | - | - | - |
| Total | 29 | 46 | 38 | 4 | 4 | 2 | .913 | 4 | 2 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 90 | 32 | 21 | 5 | 8 | - | 4 | 12 | 11 | .356 | .389 | .578 | - | - | - | 2 | 16 | 27 | 0.59 | 95 |
| Conference | 14 | 47 | 21 | 16 | 1 | 6 | - | 4 | 10 | 6 | .447 | .458 | .830 | - | - | - | 1 | 6 | 12 | 0.50 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 27 | 13 | 10 | 3 | 2 | - | 4 | 6 | 2 | .481 | .533 | 1.000 | - | - | - | - | 4 | 7 | 0.57 | 30 |
| Away | 18 | 57 | 17 | 11 | 2 | 6 | - | - | 6 | 7 | .298 | .322 | .404 | - | - | - | 1 | 11 | 19 | 0.58 | 59 |
| Neutral | 2 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Wins | 7 | 22 | 10 | 7 | 4 | 3 | - | - | 3 | 1 | .455 | .538 | .591 | - | - | - | - | 4 | 7 | 0.57 | 26 |
| Losses | 22 | 68 | 22 | 14 | 1 | 5 | - | 4 | 9 | 10 | .324 | .333 | .574 | - | - | - | 2 | 12 | 20 | 0.60 | 69 |
| January | 3 | 9 | 3 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | 1 | 2 | 1 | 2.00 | 9 |
| February | 6 | 16 | 6 | 7 | - | - | - | 3 | 3 | 1 | .375 | .375 | .938 | - | - | - | - | 4 | 4 | 1.00 | 16 |
| March | 10 | 31 | 12 | 8 | 2 | 4 | - | 1 | 5 | 5 | .387 | .424 | .613 | - | - | - | 1 | 5 | 9 | 0.56 | 33 |
| April | 10 | 34 | 11 | 6 | 3 | 4 | - | - | 4 | 3 | .324 | .378 | .441 | - | - | - | - | 5 | 13 | 0.38 | 37 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 12 | 52 | 1 | 1 |
| Conference | 14 | 8 | 39 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 9 | 27 | - | - |
| Away | 18 | 3 | 23 | 1 | 1 |
| Neutral | 2 | 0 | 2 | - | - |
| Wins | 7 | 4 | 13 | - | - |
| Losses | 22 | 8 | 39 | 1 | 1 |
| January | 3 | 0 | 3 | - | 1 |
| February | 6 | 3 | 15 | - | - |
| March | 10 | 3 | 19 | 1 | - |
| April | 10 | 6 | 15 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 46 | 38 | 4 | 4 | 2 | .913 | 4 | 2 | - | - | - |
| Conference | 14 | 17 | 16 | 0 | 1 | 1 | .941 | 1 | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 11 | 10 | 0 | 1 | 1 | .909 | - | 1 | - | - | - |
| Away | 18 | 32 | 25 | 4 | 3 | 1 | .906 | 4 | 1 | - | - | - |
| Neutral | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 7 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 22 | 44 | 36 | 4 | 4 | 2 | .909 | 4 | 2 | - | - | - |
| January | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 6 | 6 | 3 | 0 | 3 | - | .500 | - | - | - | - | - |
| March | 10 | 28 | 23 | 4 | 1 | 1 | .964 | 4 | 1 | - | - | - |
| April | 10 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
