Ylse Prieto
16 Ylse Prieto
-
- Height:
- 5'4
-
- Hometown:
- Westlake
-
- Position:
- OF, 1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Westlake High
-
- gp
- 16
-
- avg
- .280
-
- hr
- 2
-
- rbi
- 11
-
- r
- 4
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 14 |
| Plate appearances | 55 | 51 |
| At Bats | 50 | 47 |
| Runs | 4 | 4 |
| Hits | 14 | 14 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 11 | 11 |
| Total bases | 20 | 20 |
| Walks | 5 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .280 | .298 |
| On Base Percentage | .345 | .353 |
| Slugging Percentage | .400 | .426 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cuesta | L, 12-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 22 | Cuesta | L, 10-8 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Mt. San Antonio | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Mt. San Antonio | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Ventura | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | at Ventura | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | Ventura | L, 14-13 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 1 | Ventura | W, 12-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | Mt. San Antonio | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. San Antonio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bakersfield | L, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 6 | at Bakersfield | L, 12-11 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 8 | Bakersfield | W, 8-7 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 8 | Bakersfield | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 11 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Antelope Valley | W, 23-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 20 | at Antelope Valley | L, 17-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 22 | Antelope Valley | L, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 22 | Antelope Valley | L, 17-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 13 | at Mt. San Antonio | - | - | - | - | - | |
| Apr 13 | at Mt. San Antonio | - | - | - | - | - | |
| Apr 15 | Mt. San Antonio | - | - | - | - | - | |
| Apr 15 | Mt. San Antonio | - | - | - | - | - | |
| Apr 22 | Cuesta | L, 12-9 | 1 | 0 | 1 | - | - |
| Apr 22 | Cuesta | L, 10-8 | 1 | 0 | 1 | 1 | - |
| Apr 26 | at Mt. San Antonio | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Mt. San Jacinto | - | - | - | - | - | |
| Apr 27 | Mt. San Jacinto | - | - | - | - | - | |
| Apr 29 | at Ventura | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Ventura | L, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | Ventura | L, 14-13 | 1 | 2 | 5 | - | - |
| May 1 | Ventura | W, 12-11 | 1 | 0 | 1 | - | - |
| May 3 | Mt. San Antonio | L, 12-6 | - | - | - | - | - |
| May 3 | Mt. San Antonio | L, 9-1 | - | - | - | - | - |
| May 6 | at Bakersfield | L, 9-5 | 1 | 0 | 1 | - | - |
| May 6 | at Bakersfield | L, 12-11 | 1 | 0 | 2 | - | - |
| May 8 | Bakersfield | W, 8-7 | 1 | 1 | 5 | - | - |
| May 8 | Bakersfield | W, 7-6 | 1 | 1 | 1 | - | - |
| May 11 | at Mt. San Jacinto | - | - | - | - | - | |
| May 11 | at Mt. San Jacinto | - | - | - | - | - | |
| May 13 | at Oxnard | - | - | - | - | - | |
| May 13 | at Oxnard | - | - | - | - | - | |
| May 15 | Oxnard | - | - | - | - | - | |
| May 15 | Oxnard | - | - | - | - | - | |
| May 20 | at Antelope Valley | W, 23-8 | 1 | 0 | 0 | - | - |
| May 20 | at Antelope Valley | L, 17-3 | 1 | 0 | 1 | - | - |
| May 22 | Antelope Valley | L, 9-2 | 1 | 0 | 0 | - | - |
| May 22 | Antelope Valley | L, 17-8 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cuesta | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Cuesta | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Mt. San Antonio | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Ventura | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Ventura | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Ventura | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Ventura | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Mt. San Antonio | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. San Antonio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bakersfield | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Bakersfield | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Bakersfield | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Bakersfield | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Antelope Valley | W, 23-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Antelope Valley | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | Antelope Valley | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | Antelope Valley | L, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cuesta | L, 12-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Cuesta | L, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Mt. San Antonio | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Mt. San Antonio | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Ventura | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 29 | at Ventura | L, 3-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Ventura | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Ventura | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Mt. San Antonio | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. San Antonio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bakersfield | L, 9-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Bakersfield | L, 12-11 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Bakersfield | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Bakersfield | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Antelope Valley | W, 23-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | at Antelope Valley | L, 17-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | Antelope Valley | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | Antelope Valley | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 12 | 4 | 0 | 3 | - | - | - | 0 | 1 | .333 | .467 | .333 | - | - | - | - | 3 | 3 | 1.00 | 15 |
| 2020-21 | 16 | 50 | 14 | 11 | 5 | - | - | 2 | 2 | 4 | .280 | .345 | .400 | - | - | - | 1 | 6 | 7 | 0.86 | 55 |
| Total | 24 | 62 | 18 | 11 | 8 | - | - | 2 | 2 | 5 | .290 | .371 | .387 | - | - | - | 1 | 9 | 10 | 0.90 | 70 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 50 | 14 | 11 | 5 | - | - | 2 | 2 | 4 | .280 | .345 | .400 | - | - | - | 1 | 6 | 7 | 0.86 | 55 |
| Conference | 14 | 47 | 14 | 11 | 4 | - | - | 2 | 2 | 1 | .298 | .353 | .426 | - | - | - | 1 | 6 | 7 | 0.86 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 28 | 10 | 9 | 2 | - | - | 2 | 2 | - | .357 | .400 | .571 | - | - | - | 1 | 2 | 3 | 0.67 | 30 |
| Away | 8 | 22 | 4 | 2 | 3 | - | - | - | 0 | 4 | .182 | .280 | .182 | - | - | - | - | 4 | 4 | 1.00 | 25 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 16 | 4 | 3 | 1 | - | - | 1 | 1 | - | .250 | .294 | .438 | - | - | - | - | 1 | 3 | 0.33 | 17 |
| Losses | 11 | 34 | 10 | 8 | 4 | - | - | 1 | 1 | 4 | .294 | .368 | .382 | - | - | - | 1 | 5 | 4 | 1.25 | 38 |
| Month | |||||||||||||||||||||
| April | 6 | 15 | 2 | 2 | 3 | - | - | - | 0 | 3 | .133 | .278 | .133 | - | - | - | 1 | 4 | 6 | 0.67 | 18 |
| May | 10 | 35 | 12 | 9 | 2 | - | - | 2 | 2 | 1 | .343 | .378 | .514 | - | - | - | - | 2 | 1 | 2.00 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 20 | 1 | - |
| Conference | 14 | 4 | 20 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 4 | 16 | 1 | - |
| Away | 8 | 0 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 2 | 7 | - | - |
| Losses | 11 | 2 | 13 | 1 | - |
| Month | |||||
| April | 6 | 0 | 2 | 1 | - |
| May | 10 | 4 | 18 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 47 | 44 | 2 | 1 | - | .979 | - | - | - | - | - |
| Conference | 14 | 38 | 35 | 2 | 1 | - | .974 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 8 | 37 | 35 | 1 | 1 | - | .973 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Losses | 11 | 42 | 40 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| April | 6 | 26 | 23 | 2 | 1 | - | .962 | - | - | - | - | - |
| May | 10 | 21 | 21 | 0 | 0 | - | 1.000 | - | - | - | - | - |
