Brandon Romero
m
18
k/s
0.17
h %
.154
a/s
0.06
b/s
0.09
sa/s
0.06
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 13 |
| Sets | 35 | 27 |
| Kills | 6 | 4 |
| Kills per set | 0.17 | 0.15 |
| Errors | 4 | 3 |
| Total Attacks | 13 | 9 |
| Total Attacks per set | 0.37 | 0.33 |
| Hitting Percentage | .154 | .111 |
| Assists | 2 | 2 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 49 | 33 |
| Service Aces | 2 | 1 |
| Service Errors | 8 | 5 |
| Service Aces per set | 0.06 | 0.04 |
| Receptions | 55 | 43 |
| Reception Errors | 4 | 3 |
| Digs | 15 | 12 |
| Digs per set | 0.43 | 0.44 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.09 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.5 | 6.5 |
| Points per set | 0.3 | 0.2 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Feb 20 | at Grossmont | L, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Feb 20 | vs. Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 25 | at Long Beach | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 27 | Santa Monica | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 2 | 3 | 5 | -.200 | 1 | 3.5 |
| Mar 6 | Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 11 | Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 13 | at LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 18 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 20 | Long Beach | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 25 | at Santa Monica | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 27 | El Camino | W, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 3 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 8 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 10 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Long Beach | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Santa Monica | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Mar 6 | Fullerton | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Long Beach | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Santa Monica | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | El Camino | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Santa Barbara | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | LA Pierce | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Golden West | L, 3-0 | - | 2 | 7 | 0 | 1 | 0 | 0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | - | 2 | 9 | 1 | 1 | 7 | 0 |
| Feb 20 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Feb 20 | vs. Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Long Beach | L, 3-2 | - | 2 | 1 | 0 | 1 | 1 | 0 |
| Feb 27 | Santa Monica | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 15 | 0 |
| Mar 6 | Fullerton | W, 3-1 | - | 4 | 9 | 1 | 2 | 4 | 1 |
| Mar 11 | Santa Barbara | L, 3-0 | - | 2 | 3 | 0 | 1 | 3 | 0 |
| Mar 13 | at LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 18 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 20 | Long Beach | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Mar 25 | at Santa Monica | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 27 | El Camino | W, 3-1 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 |
| Apr 3 | at Santa Barbara | L, 3-0 | - | 2 | 2 | 0 | 0 | 9 | 0 |
| Apr 8 | LA Pierce | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Apr 10 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 35 | 6 | 0.17 | 4 | 13 | 0.37 | .154 | 2 | 0.06 | 9.5 | 0.3 |
| Total | 18 | 35 | 6 | 0.17 | 4 | 13 | 0.37 | .154 | 2 | 0.06 | 9.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 35 | 15 | 0.43 | 0 | 3 | 3 | 0.09 |
| Total | 18 | 35 | 15 | 0.43 | 0 | 3 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 35 | 49 | 2 | 0.06 | 8 | 55 | 4 |
| Total | 18 | 35 | 49 | 2 | 0.06 | 8 | 55 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 35 | 6 | 0.17 | 4 | 13 | 0.37 | .154 | 2 | 0.06 | 9.5 | 0.3 |
| Conference | 13 | 27 | 4 | 0.15 | 3 | 9 | 0.33 | .111 | 2 | 0.07 | 6.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 1 | 0.06 | 0 | 3 | 0.19 | .333 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 8 | 14 | 5 | 0.36 | 4 | 9 | 0.64 | .111 | 2 | 0.14 | 6.5 | 0.5 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Wins | 8 | 18 | 3 | 0.17 | 3 | 9 | 0.50 | .000 | 1 | 0.06 | 6.5 | 0.4 |
| Losses | 10 | 17 | 3 | 0.18 | 1 | 4 | 0.24 | .500 | 1 | 0.06 | 3.0 | 0.2 |
| February | 7 | 11 | 3 | 0.27 | 1 | 5 | 0.45 | .400 | 0 | 0.00 | 4.0 | 0.4 |
| March | 8 | 18 | 3 | 0.17 | 3 | 8 | 0.44 | .000 | 1 | 0.06 | 5.5 | 0.3 |
| April | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 35 | 15 | 0.43 | 0 | 3 | 3 | 0.09 |
| Conference | 13 | 27 | 12 | 0.44 | 0 | 3 | 3 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 7 | 0.44 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 14 | 5 | 0.36 | 0 | 3 | 3 | 0.21 |
| Neutral | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 18 | 11 | 0.61 | 0 | 3 | 3 | 0.17 |
| Losses | 10 | 17 | 4 | 0.24 | 0 | 0 | 0 | 0.00 |
| February | 7 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| March | 8 | 18 | 8 | 0.44 | 0 | 3 | 3 | 0.17 |
| April | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 35 | 49 | 2 | 0.06 | 8 | 55 | 4 |
| Conference | 13 | 27 | 33 | 1 | 0.04 | 5 | 43 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 27 | 1 | 0.06 | 5 | 15 | 3 |
| Away | 8 | 14 | 13 | 0 | 0.00 | 2 | 30 | 0 |
| Neutral | 3 | 5 | 9 | 1 | 0.20 | 1 | 10 | 1 |
| Wins | 8 | 18 | 27 | 2 | 0.11 | 4 | 32 | 2 |
| Losses | 10 | 17 | 22 | 0 | 0.00 | 4 | 23 | 2 |
| February | 7 | 11 | 19 | 1 | 0.09 | 4 | 13 | 1 |
| March | 8 | 18 | 15 | 1 | 0.06 | 3 | 33 | 3 |
| April | 3 | 6 | 15 | 0 | 0.00 | 1 | 9 | 0 |
