Owen Peterson
- OH
- Moorpark
m
22
k/s
2.24
h %
.178
a/s
0.11
b/s
0.33
sa/s
0.25
d/s
1.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 14 |
| Sets | 75 | 48 |
| Kills | 168 | 119 |
| Kills per set | 2.24 | 2.48 |
| Errors | 87 | 55 |
| Total Attacks | 455 | 307 |
| Total Attacks per set | 6.07 | 6.40 |
| Hitting Percentage | .178 | .208 |
| Assists | 8 | 5 |
| Assists per set | 0.11 | 0.10 |
| Service Total Attempts | 264 | 183 |
| Service Aces | 19 | 12 |
| Service Errors | 19 | 12 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 218 | 188 |
| Reception Errors | 23 | 20 |
| Digs | 117 | 90 |
| Digs per set | 1.56 | 1.88 |
| Block Solo | 1 | 1 |
| Block Assist | 24 | 12 |
| Block Total | 25 | 13 |
| Blocks per set | 0.33 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 200.0 | 138.0 |
| Points per set | 2.7 | 2.9 |
| Matches started | 20 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | 1 | 3 | 1 | 5 | 17 | -.235 | 0 | 1.5 |
| Jan 30 | Santiago Canyon | W, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 1 | 11.5 |
| Feb 3 | Golden West | L, 3-0 | 1 | 3 | 4 | 6 | 16 | -.125 | 1 | 5.0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | 3 | 8 | 1 | 18 | .389 | 0 | 9.0 |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | 1 | 5 | 12 | 6 | 38 | .158 | 0 | 14.5 |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | 1 | 4 | 5 | 4 | 17 | .059 | 0 | 5.5 |
| Feb 20 | at Grossmont | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 7.0 |
| Feb 20 | vs. Palomar | W, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 1 | 8.0 |
| Feb 25 | at Long Beach | L, 3-2 | 1 | 5 | 9 | 7 | 30 | .067 | 0 | 12.5 |
| Feb 27 | Santa Monica | L, 3-1 | 1 | 4 | 9 | 3 | 17 | .353 | 0 | 11.0 |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 16 | 3 | 29 | .448 | 1 | 18.0 |
| Mar 6 | Fullerton | W, 3-1 | 1 | 4 | 6 | 7 | 27 | -.037 | 0 | 7.0 |
| Mar 11 | Santa Barbara | L, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 1 | 10.0 |
| Mar 13 | at LA Pierce | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 9.0 |
| Mar 18 | at Antelope Valley | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 9.0 |
| Mar 20 | Long Beach | L, 3-0 | 1 | 3 | 4 | 4 | 20 | .000 | 1 | 7.0 |
| Mar 25 | at Santa Monica | L, 3-2 | 1 | 5 | 16 | 6 | 36 | .278 | 1 | 17.0 |
| Mar 27 | El Camino | W, 3-1 | 1 | 4 | 12 | 2 | 20 | .500 | 1 | 13.0 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | 1 | 4 | 6 | 10 | 37 | -.108 | 0 | 6.0 |
| Apr 3 | at Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 8 | LA Pierce | W, 3-0 | 1 | 2 | 6 | 2 | 13 | .308 | 0 | 7.0 |
| Apr 10 | Antelope Valley | W, 3-1 | 1 | 4 | 11 | 4 | 22 | .318 | 0 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | Santiago Canyon | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | Golden West | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 20 | at Grossmont | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Palomar | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Feb 25 | at Long Beach | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 27 | Santa Monica | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Mar 6 | Fullerton | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 1 |
| Mar 11 | Santa Barbara | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at LA Pierce | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Antelope Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 20 | Long Beach | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Mar 25 | at Santa Monica | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | El Camino | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 8 | LA Pierce | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Antelope Valley | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Jan 30 | Santiago Canyon | W, 3-0 | 1 | 3 | 15 | 2 | 1 | 0 | 0 |
| Feb 3 | Golden West | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | 1 | 5 | 10 | 1 | 3 | 0 | 0 |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Feb 20 | at Grossmont | L, 3-0 | 1 | 3 | 18 | 2 | 2 | 22 | 2 |
| Feb 20 | vs. Palomar | W, 3-0 | 1 | 3 | 19 | 2 | 1 | 8 | 1 |
| Feb 25 | at Long Beach | L, 3-2 | 1 | 5 | 18 | 3 | 1 | 8 | 2 |
| Feb 27 | Santa Monica | L, 3-1 | 1 | 4 | 18 | 1 | 3 | 21 | 1 |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 16 | 1 |
| Mar 6 | Fullerton | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 15 | 1 |
| Mar 11 | Santa Barbara | L, 3-0 | 1 | 3 | 13 | 2 | 0 | 26 | 2 |
| Mar 13 | at LA Pierce | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 24 | 2 |
| Mar 18 | at Antelope Valley | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 4 | 0 |
| Mar 20 | Long Beach | L, 3-0 | 1 | 3 | 18 | 2 | 0 | 9 | 1 |
| Mar 25 | at Santa Monica | L, 3-2 | 1 | 5 | 19 | 1 | 2 | 24 | 1 |
| Mar 27 | El Camino | W, 3-1 | 1 | 4 | 21 | 0 | 2 | 14 | 2 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 1 |
| Apr 3 | at Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Apr 8 | LA Pierce | W, 3-0 | 1 | 2 | 9 | 1 | 0 | 10 | 2 |
| Apr 10 | Antelope Valley | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 8 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 168 | 2.24 | 87 | 455 | 6.07 | .178 | 8 | 0.11 | 200.0 | 2.7 |
| Conference | 14 | 48 | 119 | 2.48 | 55 | 307 | 6.40 | .208 | 5 | 0.10 | 138.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 69 | 2.30 | 32 | 169 | 5.63 | .219 | 5 | 0.17 | 83.0 | 2.8 |
| Away | 10 | 33 | 77 | 2.33 | 42 | 220 | 6.67 | .159 | 2 | 0.06 | 89.0 | 2.7 |
| Neutral | 3 | 12 | 22 | 1.83 | 13 | 66 | 5.50 | .136 | 1 | 0.08 | 28.0 | 2.3 |
| Wins | 11 | 36 | 94 | 2.61 | 37 | 215 | 5.97 | .265 | 4 | 0.11 | 108.5 | 3.0 |
| Losses | 11 | 39 | 74 | 1.90 | 50 | 240 | 6.15 | .100 | 4 | 0.10 | 91.5 | 2.3 |
| January | 2 | 6 | 10 | 1.67 | 9 | 35 | 5.83 | .029 | 1 | 0.17 | 13.0 | 2.2 |
| February | 8 | 30 | 57 | 1.90 | 33 | 160 | 5.33 | .150 | 2 | 0.07 | 72.5 | 2.4 |
| March | 8 | 28 | 78 | 2.79 | 29 | 188 | 6.71 | .261 | 5 | 0.18 | 90.0 | 3.2 |
| April | 4 | 11 | 23 | 2.09 | 16 | 72 | 6.55 | .097 | 0 | 0.00 | 24.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 117 | 1.56 | 1 | 24 | 25 | 0.33 |
| Conference | 14 | 48 | 90 | 1.88 | 1 | 12 | 13 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 57 | 1.90 | 1 | 10 | 11 | 0.37 |
| Away | 10 | 33 | 52 | 1.58 | 0 | 8 | 8 | 0.24 |
| Neutral | 3 | 12 | 8 | 0.67 | 0 | 6 | 6 | 0.50 |
| Wins | 11 | 36 | 47 | 1.31 | 0 | 15 | 15 | 0.42 |
| Losses | 11 | 39 | 70 | 1.79 | 1 | 9 | 10 | 0.26 |
| January | 2 | 6 | 6 | 1.00 | 0 | 2 | 2 | 0.33 |
| February | 8 | 30 | 44 | 1.47 | 0 | 13 | 13 | 0.43 |
| March | 8 | 28 | 54 | 1.93 | 1 | 8 | 9 | 0.32 |
| April | 4 | 11 | 13 | 1.18 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 264 | 19 | 0.25 | 19 | 218 | 23 |
| Conference | 14 | 48 | 183 | 12 | 0.25 | 12 | 188 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 128 | 8 | 0.27 | 8 | 103 | 12 |
| Away | 10 | 33 | 104 | 8 | 0.24 | 7 | 107 | 10 |
| Neutral | 3 | 12 | 32 | 3 | 0.25 | 4 | 8 | 1 |
| Wins | 11 | 36 | 139 | 7 | 0.19 | 8 | 99 | 12 |
| Losses | 11 | 39 | 125 | 12 | 0.31 | 11 | 119 | 11 |
| January | 2 | 6 | 23 | 2 | 0.33 | 1 | 0 | 0 |
| February | 8 | 30 | 94 | 9 | 0.30 | 10 | 59 | 6 |
| March | 8 | 28 | 120 | 7 | 0.25 | 7 | 132 | 10 |
| April | 4 | 11 | 27 | 1 | 0.09 | 1 | 27 | 7 |
