Izac Garcia
m
8
k/s
0.15
h %
.200
a/s
0.08
b/s
0.08
sa/s
0.38
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 6 |
| Sets | 13 | 10 |
| Kills | 2 | 2 |
| Kills per set | 0.15 | 0.20 |
| Errors | 1 | 1 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 0.38 | 0.50 |
| Hitting Percentage | .200 | .200 |
| Assists | 1 | 1 |
| Assists per set | 0.08 | 0.10 |
| Service Total Attempts | 38 | 28 |
| Service Aces | 5 | 3 |
| Service Errors | 9 | 7 |
| Service Aces per set | 0.38 | 0.30 |
| Receptions | 11 | 11 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 0.23 | 0.30 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.08 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.5 | 5.5 |
| Points per set | 0.6 | 0.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 27 | El Camino | W, 3-1 |
| Mar 28 | at Cal Lutheran | |
| Apr 1 | at Fullerton | L, 3-1 |
| Apr 3 | at Santa Barbara | L, 3-0 |
| Apr 8 | LA Pierce | W, 3-0 |
| Apr 10 | Antelope Valley | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 25 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 6 | Fullerton | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 11 | Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 13 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Antelope Valley | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 1 | 4.5 |
| Mar 20 | Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 25 | at Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Fullerton | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Antelope Valley | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Golden West | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | - | - | - | - | - | - | - |
| Feb 20 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Palomar | W, 3-0 | - | 1 | 6 | 2 | 1 | 0 | 0 |
| Feb 25 | at Long Beach | L, 3-2 | - | 1 | 2 | 0 | 1 | 3 | 0 |
| Feb 27 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | at El Camino | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Mar 6 | Fullerton | W, 3-1 | - | 3 | 10 | 1 | 2 | 0 | 0 |
| Mar 11 | Santa Barbara | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | at Antelope Valley | W, 3-0 | - | 3 | 10 | 2 | 2 | 8 | 0 |
| Mar 20 | Long Beach | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 25 | at Santa Monica | L, 3-2 | - | - | - | - | - | - | - |
| Mar 27 | El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Apr 8 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Apr 10 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 13 | 2 | 0.15 | 1 | 5 | 0.38 | .200 | 1 | 0.08 | 7.5 | 0.6 |
| Total | 8 | 13 | 2 | 0.15 | 1 | 5 | 0.38 | .200 | 1 | 0.08 | 7.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 13 | 3 | 0.23 | 0 | 1 | 1 | 0.08 |
| Total | 8 | 13 | 3 | 0.23 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 13 | 38 | 5 | 0.38 | 9 | 11 | 0 |
| Total | 8 | 13 | 38 | 5 | 0.38 | 9 | 11 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 2 | 0.15 | 1 | 5 | 0.38 | .200 | 1 | 0.08 | 7.5 | 0.6 |
| Conference | 6 | 10 | 2 | 0.20 | 1 | 5 | 0.50 | .200 | 1 | 0.10 | 5.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 3 | 5 | 2 | 0.40 | 1 | 5 | 1.00 | .200 | 1 | 0.20 | 4.5 | 0.9 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 2.0 |
| Wins | 4 | 8 | 2 | 0.25 | 1 | 5 | 0.63 | .200 | 1 | 0.13 | 7.5 | 0.9 |
| Losses | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| March | 5 | 9 | 2 | 0.22 | 1 | 5 | 0.56 | .200 | 1 | 0.11 | 5.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 3 | 0.23 | 0 | 1 | 1 | 0.08 |
| Conference | 6 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 8 | 3 | 0.38 | 0 | 1 | 1 | 0.13 |
| Losses | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 5 | 9 | 3 | 0.33 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 38 | 5 | 0.38 | 9 | 11 | 0 |
| Conference | 6 | 10 | 28 | 3 | 0.30 | 7 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 17 | 1 | 0.14 | 4 | 0 | 0 |
| Away | 3 | 5 | 15 | 2 | 0.40 | 4 | 11 | 0 |
| Neutral | 1 | 1 | 6 | 2 | 2.00 | 1 | 0 | 0 |
| Wins | 4 | 8 | 29 | 5 | 0.63 | 6 | 8 | 0 |
| Losses | 4 | 5 | 9 | 0 | 0.00 | 3 | 3 | 0 |
| February | 3 | 4 | 12 | 2 | 0.50 | 3 | 3 | 0 |
| March | 5 | 9 | 26 | 3 | 0.33 | 6 | 8 | 0 |
