Official Volleyball Box Score
Moorpark at San Diego Mesa
2/9/2024 at 10:00 AM
@ SD Mesa
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sandria Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Braden Gonzales | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sean Nelson | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Brandon Kaithathara | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Merit Ghodrat | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | John Singh | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Jacob Knudsen | 3 | 5 | 10 | 27 | -.185 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| 16 | Kaipono Benson | 3 | 1 | 2 | 7 | -.143 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Tyler Linville | 3 | 10 | 4 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10.5 |
| 19 | Taylor Phipps | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Brandon Baez | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 32 | 25 | 101 | .069 | 32 | 3 | 6 | 1 | 23 | 0 | 12 | 0 | 2 | 41.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trevor Clark * | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 16.5 |
| 2 | Rylan Koser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Hillard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Lyons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leonardo Hurtado Statz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ethan Hornyak | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Julian Montes * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 10 | Logan Shepard | 3 | 1 | 2 | 8 | -.125 | 13 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Colton Pillsbury * | 3 | 0 | 1 | 1 | -1.000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patrick Buckel * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Ricardo Lorja * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | TJ Letuligasenoa * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 37 | 13 | 86 | .279 | 36 | 1 | 0 | 0 | 43 | 2 | 21 | 0 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
