Official Volleyball Box Score
Moorpark vs. San Diego Mesa
2/15/2023 at 1:00 PM
@ Santa Monica College
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Garrett Ream | 4 | 6 | 6 | 18 | .000 | 20 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 3 | 9.0 |
| 9 | Merit Ghodrat | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ebba Tefera | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 11 | Eddy He | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Wolfgang Regener | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Handel | 4 | 7 | 3 | 14 | .286 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Jack Mead | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sean Schmutz | 4 | 5 | 1 | 7 | .571 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Michael Stahl | 4 | 9 | 6 | 27 | .111 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Jakob Omberget | 4 | 9 | 5 | 21 | .190 | 0 | 3 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | Anthony Hahn | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 38 | 23 | 96 | .156 | 37 | 11 | 23 | 0 | 24 | 0 | 10 | 2 | 3 | 54.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorge Hernandez | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Roy Rojas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikey Whalen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santiago Mantovani * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 13 | Richard Aguiniga * | 4 | 2 | 0 | 4 | .500 | 31 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Ricardo Lorja * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 17 | Tripler (TJ) Letuligasenoa * | 4 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Austin Kinnear * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 5.5 |
| 23 | Isaack Grant * | 4 | 8 | 9 | 24 | -.042 | 0 | 5 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 15.5 |
| Totals | 34 | 14 | 82 | .244 | 32 | 6 | 0 | 0 | 37 | 4 | 21 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
