Reece Knupp
- GK
- Moorpark
gp
11
gs
8
min
675:00
ga
20
gaa
2.67
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 8 | 6 |
| Minutes | 675:00 | 495:00 |
| Goals against | 20 | 16 |
| Goals-against average | 2.67 | 2.91 |
| Saves | 32 | 23 |
| Save pct | .615 | .590 |
| Wins | 0 | 0 |
| Losses | 5 | 5 |
| Ties | 3 | 1 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | - | |
| Aug 27 | at Palomar | L, 2-1 | - | - | - | - | - | - |
| Aug 30 | Pasadena City | L, 4-0 | - | - | - | - | - | - |
| Sep 4 | at Compton | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | at Canyons | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | El Camino | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | Glendale | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 2 | at East Los Angeles | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Oct 8 | Norco | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 11 | at Glendale | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Oxnard | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 18 | at LA Mission | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 22 | Santa Barbara | W, 3-1 | - | - | - | - | - | - |
| Oct 25 | Santa Monica | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Allan Hancock | L, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | Oxnard | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | LA Mission | L, 4-2 | - | - | - | - | - | - |
| Nov 8 | at Santa Barbara | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 12 | at Santa Monica | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 15 | Allan Hancock | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | |
| Aug 27 | at Palomar | L, 2-1 | - | - | - | - | - |
| Aug 30 | Pasadena City | L, 4-0 | - | - | - | - | - |
| Sep 4 | at Compton | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Canyons | W, 1-0 | - | - | - | - | - |
| Sep 13 | El Camino | L, 5-1 | 1 | 0 | 2 | 3 | .600 |
| Sep 24 | Glendale | L, 2-0 | 1 | 0 | 1 | 1 | .500 |
| Oct 2 | at East Los Angeles | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 8 | Norco | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 11 | at Glendale | L, 4-2 | - | - | - | - | - |
| Oct 15 | at Oxnard | L, 5-0 | 1 | 1 | 3 | 0 | .000 |
| Oct 18 | at LA Mission | L, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 22 | Santa Barbara | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Monica | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 29 | at Allan Hancock | L, 4-3 | - | - | - | - | - |
| Nov 1 | Oxnard | L, 5-1 | 1 | 1 | 5 | 6 | .545 |
| Nov 5 | LA Mission | L, 4-2 | - | - | - | - | - |
| Nov 8 | at Santa Barbara | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Nov 12 | at Santa Monica | L, 4-0 | 1 | 0 | 2 | 2 | .500 |
| Nov 15 | Allan Hancock | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 1.54 | 2.67 | 2.46 |
| Conference | 7 | 6 | 2.00 | 2.91 | 2.88 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 1.83 | 2.44 | 3.67 |
| Away | 5 | 4 | 1.29 | 3.00 | 1.43 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 5 | 1.80 | 3.27 | 2.30 |
| September | 2 | 0 | 1.50 | 3.00 | 2.00 |
| October | 5 | 5 | 1.00 | 2.33 | 2.14 |
| November | 4 | 3 | 2.50 | 2.86 | 3.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/1 | 675:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 405:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 495:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 270:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 51:55 |
| Conference | 7 | 61:52 |
| Exhibition | - | 0:00 |
| Home | 6 | 67:30 |
| Away | 5 | 38:34 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 8 | 49:30 |
| September | 2 | 45:00 |
| October | 5 | 38:34 |
| November | 4 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 20 | 32 | .615 |
| Conference | 7 | 6 | 16 | 23 | .590 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 11 | 22 | .667 |
| Away | 5 | 4 | 9 | 10 | .526 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 5 | 18 | 23 | .561 |
| September | 2 | 0 | 3 | 4 | .571 |
| October | 5 | 5 | 7 | 15 | .682 |
| November | 4 | 3 | 10 | 13 | .565 |
