Official Basketball Box Score

LA Pierce vs. Moorpark

2/20/2026 at 5:00 PM — Moorpark College

Officials: ,,Attendance: 0

Team 1 2 Total
LA Pierce 24 49 - 73
Moorpark 41 53 - 94
LA Pierce   Moorpark
43.1% Total FG% 50.0%
22.7% 3-Pt. FG% 35.9%
63.2% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 36
21 Points off Turnovers 8
11 2nd Chance Points 17
0 Fast Break Points 0
13 Bench Points 56
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 43.1%
3-Pt. FG% 37.5% 14.3% 22.7%
Free Throw% 50.0% 69.2% 63.2%
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 57.1% 50.0%
3-Pt. FG% 27.3% 47.1% 35.9%
Free Throw% 33.3% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DJ Maron-Gaines* 5-11 0-1 6-8 1 4 5 3 16 2 1 0 2 32
#10 King Miller* 4-12 1-6 0-1 0 4 4 1 9 0 2 0 1 29
#14 Nicolai Stanic* 4-9 2-6 0-0 2 0 2 1 10 1 3 0 0 32
#22 Mandell Anthony* 7-13 1-4 3-5 3 3 6 0 18 3 4 1 0 26
#24 Kameron Fricks* 3-7 1-2 0-0 1 1 2 0 7 1 0 0 0 21
#5 Matt Krepak 0-4 0-2 0-0 0 4 4 2 0 2 1 0 0 19
#11 Gabe Sidon 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#12 Tom Hinson 4-7 0-0 3-5 0 0 0 0 11 1 1 0 0 15
#23 Jalen Thomas 1-2 0-1 0-0 0 3 3 0 2 1 0 0 0 21
#TM Team 0-0 0-0 0-0 8 3 11 0 0
Totals 28-65 5-22 12-19 15 23 38 8 73 11 12 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josh Castaniero* 1-6 1-5 0-0 1 5 6 2 3 1 0 1 1 24
#3 Eric Kubel* 3-8 2-5 0-1 2 3 5 3 8 2 0 0 1 17
#5 Tidiane Sy* 2-5 2-5 1-2 1 0 1 0 7 0 1 0 0 14
#12 Dominique Brutus* 7-8 0-0 2-2 1 8 9 3 16 1 1 1 0 18
#22 Roman Finney* 2-2 0-0 0-0 0 0 0 0 4 4 1 0 0 13
#10 Zach Bauman 5-8 5-7 0-0 0 0 0 2 15 3 2 0 0 19
#11 Elijah Elohim 0-3 0-2 0-2 1 1 2 4 0 2 1 0 0 11
#14 Jozef Zlocha 5-5 0-0 0-0 3 3 6 0 10 1 2 0 0 13
#15 Parsa Kamali 4-6 1-2 1-3 1 1 2 2 10 3 1 0 0 19
#21 Jacob Jordan 4-8 1-2 0-0 1 4 5 2 9 2 1 0 1 20
#30 Clyde Seo 0-2 0-1 0-0 1 1 2 0 0 1 1 0 0 4
#31 Noah Cotton 4-11 2-8 0-0 2 0 2 1 10 1 0 0 0 14
#32 Ethan McLennan 0-1 0-1 2-2 1 0 1 3 2 3 0 0 0 7
#33 Tyler Hook 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 6
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 37-74 14-39 6-12 19 27 46 22 94 25 13 2 4 199
* = Starter