Official Basketball Box Score

Moorpark vs. San Bernardino Valley

11/15/2025 at 6:00 PM — San Bernardino

Officials: ,,Attendance: 242

Team 1 2 Total
Moorpark 26 26 - 52
San Bernardino Valley 31 35 - 66
Moorpark   San Bernardino Valley
31.3% Total FG% 48.0%
17.1% 3-Pt. FG% 47.4%
66.7% Free Throw% 64.3%
None Technical Fouls None
22 Points in the Paint 24
8 Points off Turnovers 14
8 2nd Chance Points 5
0 Fast Break Points 2
15 Bench Points 25
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 32.4% 31.3%
3-Pt. FG% 20.0% 13.3% 17.1%
Free Throw% 100.0% 50.0% 66.7%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 56.5% 48.0%
3-Pt. FG% 50.0% 44.4% 47.4%
Free Throw% 66.7% 62.5% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josh Castaniero* 4-11 1-7 0-0 0 1 1 1 9 7 4 0 4 35
#3 Eric Kubel* 2-9 0-5 0-0 0 3 3 2 4 0 0 0 0 29
#4 Markus Steele* 3-7 0-0 0-0 7 8 15 3 6 0 2 1 1 32
#20 Jake Field* 3-6 2-5 0-0 1 3 4 1 8 1 3 0 1 22
#22 Roman Finney* 3-11 0-2 4-6 4 0 4 0 10 2 0 0 1 27
#2 Aiden Bitran 1-1 0-0 0-0 1 0 1 1 2 1 2 0 0 4
#10 Zach Bauman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Elijah Elohim 0-3 0-1 0-0 3 0 3 1 0 0 0 0 0 12
#14 Jozef Zlocha 1-3 0-2 0-0 2 5 7 3 2 0 0 0 1 16
#31 Noah Cotton 4-15 3-12 0-0 0 0 0 0 11 0 2 0 0 22
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 21-67 6-35 4-6 19 22 41 12 52 11 13 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lincoln Liggins* 8-11 4-6 2-2 1 3 4 0 22 0 1 0 2 33
#3 Stanley Thomas III* 1-5 0-0 0-0 0 2 2 0 2 0 2 0 1 11
#4 Channing Shelton* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#5 Jaison Joyce* 4-4 1-1 0-0 1 5 6 1 9 3 2 0 1 28
#13 Jaden Riley* 4-11 0-3 0-0 0 2 2 1 8 6 1 0 1 26
#2 Bryan Cabrera 2-4 2-3 1-2 0 3 3 0 7 4 2 2 2 25
#10 Alex Ball 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Duante Murphy 1-2 0-0 1-2 1 3 4 3 3 1 1 0 0 14
#14 D'Antae Woods 3-6 2-5 5-8 1 2 3 0 13 3 1 0 1 21
#21 Jude Brideba 0-0 0-0 0-0 0 1 1 2 0 2 0 0 0 12
#23 Kaden Jones 1-6 0-1 0-0 0 2 2 1 2 1 0 0 0 20
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 24-50 9-19 9-14 5 28 33 9 66 20 11 2 8 198
* = Starter