Official Basketball Box Score

Moorpark vs. Ventura

2/5/2025 at 7:00 PM — Ventura, CA

Officials: ,,Attendance: 104

Team 1 2 Total
Moorpark 43 51 - 94
Ventura 24 50 - 74
Moorpark   Ventura
46.5% Total FG% 39.4%
25.0% 3-Pt. FG% 31.3%
75.9% Free Throw% 61.9%
None Technical Fouls 1
44 Points in the Paint 38
14 Points off Turnovers 27
16 2nd Chance Points 9
6 Fast Break Points 4
27 Bench Points 16
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 50.0% 46.5%
3-Pt. FG% 21.4% 30.0% 25.0%
Free Throw% 80.0% 73.7% 75.9%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 51.4% 39.4%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 50.0% 69.2% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Torres* 4-7 0-0 5-10 2 7 9 1 13 8 4 0 1 34
#05 Isaiah Sherrard* 7-13 0-1 5-5 10 8 18 4 19 3 6 4 2 36
#11 Cooper Lucas* 4-9 3-8 0-0 0 2 2 4 11 0 1 0 0 16
#15 Kenji Cooper* 0-5 0-0 0-0 1 2 3 0 0 2 1 0 0 7
#21 Reese Widerburg* 9-18 0-5 6-6 3 3 6 1 24 3 3 1 3 39
#01 Niko Limbert 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#03 Dominik Contrearas 4-10 2-6 4-4 1 7 8 1 14 3 2 0 0 28
#04 Dashaun Warren 1-1 0-0 0-0 0 2 2 3 2 0 1 0 0 5
#12 Ryan Ellis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Justin Rener 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 11
#24 Chase Aronowitz 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 8
#30 Jacob Burton 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#34 Souljah Niles 2-2 0-0 2-4 0 1 1 2 6 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 33-71 6-24 22-29 18 34 52 18 94 19 23 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sky Clay* 0-4 0-2 0-0 1 0 1 2 0 0 1 0 0 11
#13 Jeremiah Wilson* 7-13 3-6 4-6 1 3 4 0 21 0 1 0 0 38
#14 Kam'Ron Cigar* 7-12 0-0 2-2 1 3 4 2 16 3 2 0 3 35
#23 Bo Dolinsek* 7-17 2-7 2-3 2 6 8 4 18 0 0 0 2 28
#44 Elijah Brown* 1-7 0-0 1-2 1 2 3 5 3 1 4 2 2 29
#02 Kevin Hymes 4-14 0-1 2-4 3 4 7 4 10 3 3 0 2 27
#03 Isaiah Dudley 2-3 0-0 2-4 0 3 3 1 6 0 1 0 2 17
#05 Cyrus Smith 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#22 William Caceres 0-0 0-0 0-0 0 1 1 2 0 0 0 0 2 9
#33 Brandon Turner 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 28-71 5-16 13-21 9 22 31 22 74 8 17 2 13 201
* = Starter