Official Football Box Score

Santa Ana vs. Moorpark

11/1/2025 — Moorpark

Attendance: 0Duration: 3:01

Team 1 2 3 4 Final
Santa Ana (0-9) 0 0 0 0 0
Moorpark (5-4) 9 14 0 7 30
Qtr Time Scoring Play Score
1st 14:53 Moorpark — Ethan Lasecla 8 yd run. ( Team kick failed).
Drive: 7 plays, 63 yards in .
0 - 6
  05:24 Moorpark — Valentino Lara 27 yd field goal.
Drive: 11 plays, 51 yards in 3:24.
0 - 9
2nd 07:56 Moorpark — Jude Hooks 26 yd pass from Sirawn Evans. ( Valentino Lara kick is good).
Drive: 5 plays, 85 yards in 1:31.
0 - 16
  03:30 Moorpark — Luke Peffer 30 yd interception return. ( Valentino Lara kick is good). 0 - 23
4th 07:45 Moorpark — Oliver Ortiz 7 yd pass from Sirawn Evans. ( Valentino Lara kick is good).
Drive: 11 plays, 81 yards in 5:58.
0 - 30
Santa Ana   Moorpark
10 FIRST DOWNS 23
7 Rushing 6
1 Passing 13
2 Penalty 4
104 NET YARDS RUSHING 70
41 Attempts 26
2.5 Avg. Per Rush 2.7
0 Rushing TDs 1
147 Yards Gained 97
43 Yards Lost 27
6 NET YARDS PASSING 278
5- 14- 4 Comp.-Att.-Int. 18- 32- 3
0.4 Avg. / Att. 8.7
1.2 Avg. / Comp. 15.4
0 TDs 2
110 TOTAL OFFENSE YARDS 348
55 Plays 58
2.0 Avg. / Play 6.0
0- 0 Fumbles-Lost 0- 0
8- 78 Penalties-Yards 13- 111
7- 256 Punts-Yards 4- 129
36.6 Avg. / Punt 32.3
0 Inside 20 0
0 Touchbacks 0
3 Fair Catch 0
1- 33 Kickoffs-Yards 6- 257
33.0 Avg. / Kickoff 42.8
0 Touchbacks 0
3- 14- 0 Punt Returns: No-Yds-TD 3- 0- 0
4.7 Avg. / Return 0.0
6- 66- 0 Kickoff Returns: No-Yds-TD 1- 5- 0
11.0 Avg. / Return 5.0
3- 103- 0 Int Returns: No-Yds-TD 4- 176- 1
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
52:20 POSSESSION TIME 22:32
25% (4 of 16) Third-Down Conversions 27% (3 of 11)
0% (0 of 1) Fourth-Down Conversions 100% (2 of 2)
0- 1 Red Zone: Scores-Chances 3- 5
0 Touchdowns 0
0 Field Goals 0
1- 6 Sacks: Number-Yards 6- 32
Passing
Santa Ana
Player AttCmpIntYdsTDLg
5 Justin Gil 14 5 4 6 0 10
Totals 14 5 4 6 0
Moorpark
Player AttCmpIntYdsTDLg
16 Sirawn Evans 32 18 3 278 2 57
Totals 32 18 3 278 2
Rushing
Santa Ana
Player AttYdsAvgTDLg
4 Arthur Shaw 9 50 5.6 0 18
25 Anthony Abad 7 41 5.9 0 15
9 Brandon Giron 8 32 4.0 0 15
TM Team 1 0 0.0 0 0
6 Mickey Chinchilla 1 -1 -1.0 0 0
8 Wallace Filemu 1 -4 -4.0 0 0
5 Justin Gil 14 -14 -1.0 0 5
Totals 41 104 2.5 0
Moorpark
Player AttYdsAvgTDLg
28 Ryan Yenokian 4 31 7.8 0 11
6 Carson Green 6 16 2.7 0 9
16 Sirawn Evans 5 10 2.0 0 8
26 Naiim Morgan 1 5 5.0 0 5
29 Ethan Lasecla 6 4 0.7 1 12
40 Terren Mccoy 2 3 1.5 0 3
3 Dameian Hernandez 1 1 1.0 0 1
32 Jaxon Mckinney 1 0 0.0 0 0
Totals 26 70 2.7 1
Receiving
Santa Ana
Player NoYdsAvgTDLg
13 Fabrissio Ramirez 1 10 10.0 0 10
85 Nathan Meek 1 3 3.0 0 3
4 Arthur Shaw 1 2 2.0 0 2
14 Deacon Moss 1 0 0.0 0 0
86 Zach Bogdan 1 -9 -9.0 0 0
Totals 5 6 1.2 0
Moorpark
Player NoYdsAvgTDLg
4 Angel Urban 5 57 11.4 0 18
11 Ben'tre Worthy 1 57 57.0 0 57
17 Ja'Tyrian Moore 3 56 18.7 0 26
28 Ryan Yenokian 2 51 25.5 0 50
1 Jude Hooks 4 30 7.5 1 26
29 Ethan Lasecla 2 20 10.0 0 16
83 Oliver Ortiz 1 7 7.0 1 7
Totals 18 278 15.4 2
Kicking
Santa Ana
Player FGAFGMLgPAT-APAT-M
91 Lucas Raya 1 0 0
Moorpark
Player FGAFGMLgPAT-APAT-M
49 Valentino Lara 1 1 27 3 3
TM Team 1 1 27 1 0
Tackles
Santa Ana
Player SoloAstTotalTFLSacksPD
28 Josh Patton 5 2 7 1 1
96 Sunny Salas 3 3 6 0.5
33 Gabriel Bagdonoff 2 3 5 0.5
35 Deon Bynum 4 0 4 0.5
7 Jesse Vargas 2 1 3 0.5
19 Ryker Scott 2 1 3 1
42 Mac Wolf 2 1 3 1.5 1 1
8 Wallace Filemu 1 1 2 1.5 1
40 Porter Nix 0 2 2 1.5 1
44 Jacob Gadsden 0 2 2 1.5 1 2
52 Mario Evans 0 2 2 1.5 1
1 Damian Gomez 1 0 1 1.5 1
11 Abraham Tolliver 0 1 1 1.5 1
14 Deacon Moss 0 1 1 1.5 1
34 Levi Mergy 1 0 1 1.5 1
49 Isaac Real 0 1 1 1.5 1
55 Malik Peah 1 0 1 1.5 1
89 JP Ruiz 1 0 1 1.5 1
93 Jordan Armijo 0 1 1 1.5 1
94 Elijah Magana 0 1 1 0.5 1
98 Tony Salas 0 1 1 0.5 1
TM Team 1 0 1 0.5 1
36 Derrick Cline 1 0.5 1
Moorpark
Player SoloAstTotalTFLSacksPD
TM Team 7 4 11 1 0.5
23 Nolan Story 6 4 10 3 1
5 Evan Watts 1 8 9 2.5 2
44 Da Vaughn Robinson 1 4 5 1 0.5
95 Nick Andrade 3 2 5 2 1
2 Tyler Woods 2 1 3 1 1
7 Luke Peffer 2 1 3 1 1
24 DJ Richmond 1 2 3 1 1
42 Teagan Neron 1 2 3 1 1
8 Je'Von Evans 1 1 2 1 1 1
9 Kevin Brannon 1 1 2 1 1
11 Ben'tre Worthy 1 1 2 1 1
22 Travis Alverson 1 1 2 1 1
55 Andrew Ruiz 1 1 2 1 1
97 Josaphat Mukendi 0 2 2 0.5 0.5
14 Dylan Valdez 0 1 1 0.5 0.5
20 Brett Bouldin 0 1 1 0.5 0.5
25 Shyne Kalilikane 1 0 1 0.5 0.5
27 DeVon Addison 1 0 1 0.5 0.5
32 Jaxon Mckinney 1 0 1 0.5 0.5
38 Christian Zapko 0 1 1 0.5 0.5
46 Adrian Szabo 0 1 1 0.5 0.5
52 Eli Hodges 1 0 1 0.5 0.5
83 Oliver Ortiz 1 0 1 0.5 0.5
93 Kenny Nevitt 0 1 1 0.5 0.5
21 Alan Gbee 1 0.5 0.5 1
Sacks
Santa Ana
Player SoloAstTotalYds
42 Mac Wolf 1 0 1 6
Totals 1 6
Moorpark
Player SoloAstTotalYds
5 Evan Watts 1 2 3 13
14 Dylan Valdez 0 1 1 2
23 Nolan Story 1 0 1 3
44 Da Vaughn Robinson 0 1 1 6
95 Nick Andrade 1 0 1 5
97 Josaphat Mukendi 0 1 1 2
TM Team 0 1 1 1
Totals 6 32
Interceptions
Santa Ana
Player NoYdsTDLg
7 Jesse Vargas 1 19 0 19
35 Deon Bynum 1 54 0 54
36 Derrick Cline 1 30 0 30
Totals 3 103 0
Moorpark
Player NoYdsTDLg
7 Luke Peffer 1 30 1 30
20 Brett Bouldin 1 90 0 90
21 Alan Gbee 1 56 0 56
25 Shyne Kalilikane 1 0 0 0
Totals 4 176 1
Fumbles
Santa Ana
Player NoLost
None.
Moorpark
Player NoLost
None.