|
Moorpark at Santa Monica - Santa Monica, CA 10/13/2022 - 6:00 PM |
|
|
Moorpark
49 |
Santa Monica
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (3-3, 1-0) | 14 | 7 | 14 | 14 | 49 |
| Santa Monica (1-5, 0-1) | 6 | 0 | 0 | 7 | 13 |
| Santa Monica, CA | Corsair Stadium | |||||
| Prd | Time | Scoring Summary | Moorpark - Santa Monica |
|---|---|---|---|
| 1 | 11:55 | Santa Monica - Forrest Brock pass complete to Darren Tenner-Taylor for 60 yards to the MOORPARK00, TOUCHDOWN, clock 11:55. (William Romero kick failed). | 0 - 6 |
| 1 | 10:19 | Moorpark - Bennett Johnston pass complete to Gabe Landless for 11 yards to the SANTA MO00, TOUCHDOWN, clock 10:19. (Daniel Burke kick is good). | 7 - 6 |
| 1 | 10:07 | Moorpark - Bennett Johnston pass complete to Christian Revis-Keener for 52 yards to the SANTA MO00, TOUCHDOWN, clock 10:07. (Daniel Burke kick is good). | 14 - 6 |
| 2 | 04:16 | Moorpark - Gabe Landless rush for 9 yards to the SANTA MO00, TOUCHDOWN, clock 04:16. (Daniel Burke kick is good). | 21 - 6 |
| 3 | 06:41 | Moorpark - Cameron Davis rush for 5 yards to the SANTA MO00, TOUCHDOWN, clock 06:41. (Daniel Burke kick is good). | 28 - 6 |
| 3 | 03:27 | Moorpark - Forrest Brock rush for loss of 7 yards to the SANTA MO40, fumble forced by TEAM, fumble by Forrest Brock recovered by MOORPARK Louis Ortiz at SANTA MO32, Louis Ortiz return 32 yards to the SANTA MO00, TOUCHDOWN, clock 03:27. (Daniel Burke kick is good). | 35 - 6 |
| 4 | 14:09 | Santa Monica - Marcus Scribner rush for 1 yard to the MOORPARK00, TOUCHDOWN, clock 14:09. (William Romero kick is good). | 35 - 13 |
| 4 | 10:57 | Moorpark - Bennett Johnston pass complete to River Stout for 37 yards to the SANTA MO00, TOUCHDOWN, clock 10:57. (Daniel Burke kick is good). | 42 - 13 |
| 4 | 08:19 | Moorpark - Quentin Pooler rush for 2 yards to the SANTA MO00, TOUCHDOWN, clock 08:19. (Daniel Burke kick is good). | 49 - 13 |
| Moorpark | Statistics | Santa Monica |
|---|---|---|
| 21 | FIRST DOWNS | 15 |
| 6 14 1 |
Passing Rushing Penalty |
12 2 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 392 | TOTAL OFFENSE | 325 |
| 62 6.3 |
Total Offensive Plays Average gain per play |
66 4.9 |
| 206 | NET YARDS PASSING | 316 |
| 16-25
8.2 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-36
8.8 3-31 1 |
| 186 | NET YARDS RUSHING | 9 |
| 37 5.0 |
Rushing Attempts Average gain per rush |
30 0.3 |
| 2-81 | PUNTS: Number-Yards | 5-121 |
| 40.5 | Average | 24.2 |
| 90 | TOTAL RETURN YARDS | 66 |
| 4-1 2-59 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 6-61 0 0 |
| 10-125 | PENALTIES: Number-Yards | 7-59 |
| 4 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-31 | SACKS: Number-Yards | 1-7 |
| 1-30 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:36 | TIME OF POSSESSION | 29:28 |
Moorpark |
Santa Monica |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 12 | 0 | 12 | - | 1 - 15 | 2 | 1-0 | - | |||
| 11 | Louis Ortiz | 6 | 3 | 9 | - | - | 1-32 | - | ||||
| 13 | Daniel Pierce | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 40 | Ray Laupola | 5 | 0 | 5 | 1 - 16 | 2 - 19 | - | - | ||||
| 43 | Christian Cojulun | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 91 | Robert Rogero | 3 | 0 | 3 | 1 - 6 | 2 - 13 | - | - | ||||
| 5 | Brian Scurlock Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | CJ Jackson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Luis Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Francois Fulgentes | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Frank Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jacob Monico | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Luke Rassmussen | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Cameron Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Michael Garibay | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Brayden Beck | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 27 | Messiah Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Andrew Tillson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 34 | Ty Ely | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Quentin Pooler | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Brendan Bodner | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Zayden Hoots | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Daniel Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | DJ Diaz | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Aidan Lutz | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jalen Thompson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Arnulfo Morales | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Nick Kokenis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2 | Salah Hill | 0 | 0 | 0 | - | - | - | 1-30 | ||||
| TOTALS | 50 | 14 | 64 | 3 - 31 | 7 - 58 | 2 | 2-32 | 1-30 | 3 | 1 | ||
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 8 | 0 | 8 | - | - | 2 | - | - | |||
| 0 | Noah Ghodooshim | 5 | 1 | 6 | - | - | - | - | ||||
| 4 | Raejion Baker | 3 | 2 | 5 | - | 1 - 4 | 1 | - | - | |||
| 8 | Jarius Thurman | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 11 | Maximillian Palees | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Kayden Thomas | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 50 | Kylan Keeler | 3 | 1 | 4 | - | - | - | - | ||||
| 51 | Shyheim Holland | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Antwan Irby | 1 | 2 | 3 | - | - | - | - | ||||
| 70 | Ray Herrera | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 20 | Christopher Talamon | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Kwamain Ross | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Forrest Brock | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Lorenze Gibson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Steven Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jamel Grind | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Kalani Atwood | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 58 | Desmond Kendrick | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Trustin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Josiah Boyd | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 14 | 57 | 1 - 7 | 3 - 14 | 3 | 2-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Santa Monica, CA Stadium: Corsair Stadium Attendance: 421 Weather: cloudy Temperature: 64 Wind: breezy |
Scorekeeper: Robert Hollar |
