Official Baseball Box Score

Moorpark vs. Fullerton

2/14/2026 — Fullerton, CA (Hornet Field)

Start: 12:00 PMDuration: 2:40Attendance: 255

Team 1 2 3 4 5 6 7 8 9 R H E
Moorpark 0 0 0 0 2 0 0 0 0 2 7 3
Fullerton 0 6 1 2 0 0 0 0 X 9 12 0
Moorpark 2 (5-7)
Player AB R H RBI BB SO PO A LOB
Ty Nicolay dh 3 0 2 2 2 1 0 0 0
Buddy Onoszko cf 2 0 0 0 1 0 2 0 0
   Julian Perales ph 1 0 0 0 0 1 0 0 0
Addison Janowicz lf 2 0 1 0 1 1 2 1 0
   Joshua Brown rf 1 0 1 0 0 0 0 0 0
Chris Hemphill c 4 0 1 0 0 2 4 0 1
Jaydrien Klein-Baker 1b 3 0 0 0 0 3 4 0 2
   Drew Paez 1b 1 0 1 0 0 0 0 0 0
Jaden Onaca rf 2 0 0 0 0 1 4 0 0
   Brendan McClure lf 2 0 0 0 0 1 2 0 0
Jaxson Herron 3b 2 0 0 0 1 1 3 3 0
   Gary Lockwood 0 0 0 0 1 0 0 0 0
Gabriel Flores 2b 3 1 1 0 0 2 1 1 1
   Alex Van 2b 1 0 0 0 0 0 1 0 3
Diego Soria ss 1 1 0 0 1 0 1 1 1
   Leon Chavez ss 1 0 0 0 0 0 0 0 0
   Cyrus Javadi 1 0 0 0 0 1 0 0 0
Christian Gastelum p 0 0 0 0 0 0 0 0 0
   Cullen Hirtensteiner 0 0 0 0 0 0 0 0 0
   Ruben Venegas 0 0 0 0 0 0 0 0 0
   Ericson Friedman 0 0 0 0 0 0 0 0 0
   Greg Lopez 0 0 0 0 0 0 0 0 0
   Caden Pennington 0 0 0 0 0 0 0 0 0
   Colin Dominguez p 0 0 0 0 0 0 0 0 0
Totals 30 2 7 2 7 14 24 6 8
Fullerton 9 (8-5)
Player AB R H RBI BB SO PO A LOB
Nate Pone c 5 1 3 2 0 0 13 1 1
Jake Starr rf 3 2 2 0 1 0 2 0 0
   Rocco Katkus rf 1 0 0 0 0 0 0 0 0
Diego Vazquez ss 4 1 1 1 1 1 3 2 0
Luke Viola 3b 4 1 2 3 0 0 2 0 3
   Clint Dodson 3b 1 0 0 0 0 1 0 0 0
Sean Green lf 4 0 1 1 0 0 1 0 0
Carlos Barrios 1b 3 1 0 0 0 0 5 0 0
Vinny Hudson cf 4 1 1 0 0 0 1 1 0
Camran Eakin dh 4 1 2 0 0 0 0 0 2
Nico Lopez 2b 2 1 0 0 1 1 0 1 0
   Zachary Mattern 1 0 0 0 0 1 0 0 0
   James Reveles 2b 0 0 0 0 0 0 0 1 0
Sage Nelson p 0 0 0 0 0 0 0 0 0
   Benjamin Dominguez 0 0 0 0 0 0 0 0 0
   Mason Smith 0 0 0 0 0 0 0 0 0
   Murdoch Taylor p 0 0 0 0 0 0 0 0 0
Totals 36 9 12 7 3 4 27 6 6
Moorpark
E - Diego Soria 3.
2B - Ty Nicolay; Gabriel Flores.
RBI - Ty Nicolay 2.
CS - Addison Janowicz.
Fullerton
RBI - Nate Pone 2; Diego Vazquez; Luke Viola 3; Sean Green.
SB - Camran Eakin.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Gastelum (L, 0-1) 1.2 6 6 6 3 0 0 0 0 0 0 10 13 2 2 0
Cullen Hirtensteiner 1.1 2 1 1 0 0 0 0 0 1 0 5 6 3 0 0
Ruben Venegas 1.0 3 2 1 0 0 0 0 0 0 0 7 7 2 0 0
Ericson Friedman 1.0 1 0 0 0 1 0 1 0 0 0 5 5 1 1 0
Greg Lopez 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 0
Caden Pennington 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Colin Dominguez 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 8.0 12 9 8 3 4 0 1 0 1 0 36 40 12 5 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sage Nelson (W, 1-0) 5.0 5 2 2 4 8 0 3 0 0 0 17 22 4 1 0
Benjamin Dominguez 2.0 0 0 0 2 3 0 0 0 0 0 5 7 1 1 0
Mason Smith 1.0 2 0 0 1 0 0 0 0 0 0 5 6 1 2 0
Murdoch Taylor 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 2 2 7 14 0 3 0 0 0 30 38 6 4 0
Moorpark
Batters Faced - Christian Gastelum 13; Cullen Hirtensteiner 6; Ruben Venegas 7; Ericson Friedman 5; Greg Lopez 6; Caden Pennington 2; Colin Dominguez.
WP - Ericson Friedman.
HBP - Cullen Hirtensteiner.
Fullerton
Batters Faced - Sage Nelson 22; Benjamin Dominguez 7; Mason Smith 6; Murdoch Taylor 3.
WP - Sage Nelson 3.