Official Baseball Box Score

Rio Hondo vs. Moorpark

1/29/2026 — Moorpark College

Start: 1:00 PMDuration: 2:45Attendance: 44

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 0 0 0 3 0 1 0 0 2 6 10 2
Moorpark 1 0 2 0 3 2 3 1 X 12 19 3
Rio Hondo 6 (0-4)
Player AB R H RBI BB SO PO A LOB
Joshua Oh cf 3 1 2 1 1 0 3 0 0
Diego Helguera ss 4 0 0 0 0 0 1 2 1
   Lucius Mika 1 0 0 0 0 0 0 0 0
Danyal Jenkins rf 3 0 2 1 2 0 4 0 0
Andrew Ruvalcaba dh 4 0 0 0 0 1 0 0 4
   Anthony Soriano ph 1 0 0 0 0 0 0 0 0
Mario Morton c 2 1 0 0 2 1 5 0 0
   Jackson Russo c 1 0 1 1 0 0 0 0 0
Anthony Baez 1b 2 1 0 0 0 0 6 0 1
   Nicholas Gonzales 1b 2 0 0 0 0 1 1 0 3
Nathan Sena 2b 3 0 1 0 0 0 1 2 0
Elias Mota lf 4 1 1 1 0 2 3 0 0
Noah Lara 3b 2 1 2 2 0 0 0 2 0
   Ruben Magana 1 1 1 0 0 0 0 0 0
Matthew Sandoval p 0 0 0 0 0 0 0 0 0
   E.J. Felix p 0 0 0 0 0 0 0 0 0
Totals 33 6 10 6 5 5 24 6 9
Moorpark 12 (2-2)
Player AB R H RBI BB SO PO A LOB
Buddy Onoszko cf 5 4 5 1 0 0 3 0 0
Jaxson Herron 3b 3 2 2 3 1 0 0 3 0
Chris Hemphill c 5 1 3 2 0 1 6 1 1
Jaydrien Klein-Baker dh 5 1 2 1 0 2 0 0 0
Jaden Onaca rf 5 0 1 1 0 1 3 1 3
Aidan Gomez ss 2 0 0 1 0 0 4 1 0
   Gabriel Flores ss 1 1 1 0 0 0 0 0 0
Brendan McClure lf 3 0 1 0 0 0 1 0 1
   Joshua Brown lf 1 1 1 1 0 0 0 0 0
Nate Franco 2b 5 1 2 2 0 0 1 1 2
Drew Paez 1b 3 1 1 1 0 0 9 1 1
   Gary Lockwood 1 0 0 0 0 1 0 0 0
   Addison Janowicz rf 0 0 0 0 0 0 0 0 0
Cody Burrow p 0 0 0 0 0 0 0 2 0
   Ronan O'Connell 0 0 0 0 0 0 0 0 0
   Greg Lopez 0 0 0 0 0 0 0 1 0
   Cullen Hirtensteiner 0 0 0 0 0 0 0 0 0
Totals 39 12 19 13 1 5 27 11 8
Rio Hondo
E - Mario Morton; Nathan Sena.
2B - Elias Mota; Noah Lara; Ruben Magana.
RBI - Joshua Oh; Danyal Jenkins; Jackson Russo; Elias Mota; Noah Lara 2.
SB - Noah Lara.
CS - Joshua Oh.
Moorpark
E - Aidan Gomez; Gabriel Flores; Cody Burrow.
2B - Chris Hemphill.
3B - Buddy Onoszko; Jaxson Herron; Nate Franco.
HR - Drew Paez.
RBI - Buddy Onoszko; Jaxson Herron 3; Chris Hemphill 2; Jaydrien Klein-Baker; Jaden Onaca; Aidan Gomez; Joshua Brown; Nate Franco 2; Drew Paez.
Sac - Jaxson Herron; Aidan Gomez; Joshua Brown.
SB - Buddy Onoszko 2.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Sandoval 5.0 11 6 6 0 4 1 0 0 0 0 23 25 5 5 82
E.J. Felix 3.0 8 6 6 1 1 0 0 0 1 0 16 19 7 1 52
Totals 8.0 19 12 12 1 5 1 0 0 1 0 39 44 12 6 134
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Burrow 3.0 1 0 0 1 0 0 0 0 0 0 10 13 2 7 36
Ronan O'Connell 0.1 2 3 3 1 0 0 0 0 1 0 2 5 0 1 15
Greg Lopez (W, 1-1) 4.2 5 1 1 1 4 0 0 0 0 0 15 16 4 2 50
Cullen Hirtensteiner 0.2 1 2 1 2 1 0 0 0 0 0 4 6 1 0 25
Jaden Onaca 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 2
Totals 9.0 10 6 5 5 5 0 0 0 1 0 33 42 8 10 126
Rio Hondo
Batters Faced - Matthew Sandoval 25; E.J. Felix 19.
HBP - E.J. Felix.
Moorpark
Batters Faced - Jaden Onaca 2; Cody Burrow 13; Ronan O'Connell 5; Greg Lopez 16; Cullen Hirtensteiner 6.
HBP - Ronan O'Connell.