Jaydrien Klein-Baker
10 Jaydrien Klein-Baker
-
- Height:
- 6'3"
-
- Weight:
- 220
-
- Hometown:
- Oahu, HI
-
- Position:
- 1B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Liberty HS
-
- gp
- 40
-
- avg
- .269
-
- hr
- 2
-
- rbi
- 17
-
- r
- 19
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 148 | 92 |
| At Bats | 119 | 72 |
| Runs | 19 | 9 |
| Hits | 32 | 17 |
| Doubles | 4 | 4 |
| Triples | 3 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 17 | 12 |
| Total bases | 48 | 27 |
| Walks | 23 | 14 |
| Hit by pitch | 6 | 6 |
| Strikeouts | 40 | 25 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 3 | 1 |
| Batting Average | .269 | .236 |
| On Base Percentage | .412 | .402 |
| Slugging Percentage | .403 | .375 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | 3 | - | 5 |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jan 29 | Rio Hondo | W, 12-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | 1 | - | 1 | - | 5 |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jan 31 | at Cypress | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 3 | Fullerton | L, 11-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | at Compton | W, 13-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | at Saddleback | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | LA Harbor | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | East Los Angeles | W, 6-4 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Fullerton | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Santa Barbara | L, 7-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Santa Barbara | W, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 24 | Ventura | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | at Ventura | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 28 | Ventura | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | Allan Hancock | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | at Allan Hancock | L, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Allan Hancock | L, 12-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | at LA Pierce | L, 6-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | LA Pierce | L, 11-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at LA Pierce | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Cerritos | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | at Coalinga | L, 8-7 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Coalinga | W, 4-3 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Cerro Coso | L, 11-7 | 1 | 3 | 3 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Cuesta | W, 10-8 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | Cuesta | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | at Cuesta | L, 8-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Oxnard | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 9 | Oxnard | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Oxnard | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Santa Barbara | L, 13-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | at Ventura | W, 8-6 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | 1 | - | 6 |
| Apr 17 | at Allan Hancock | L, 13-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 18 | LA Pierce | W, 8-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 23 | Cuesta | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Oxnard | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at Cal Lutheran | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 1 | 0 | 0 | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 0 | 4 | - | - |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 2 | 4 | 1 | - |
| Jan 29 | Rio Hondo | W, 12-6 | 1 | 1 | 2 | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 1 | 1 | 1 | - |
| Jan 31 | at Cypress | L, 14-3 | 1 | 1 | 1 | - | - |
| Feb 3 | Fullerton | L, 11-7 | 1 | 1 | 1 | - | - |
| Feb 5 | at Compton | W, 13-6 | 1 | 1 | 0 | 1 | 1 |
| Feb 7 | at Saddleback | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 10 | LA Harbor | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | 1 | 1 | 2 | - | - |
| Feb 14 | at Fullerton | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | 1 | 0 | 3 | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 1 | 2 | 3 | 2 | - |
| Feb 24 | Ventura | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Ventura | L, 9-5 | 1 | 1 | 0 | - | - |
| Feb 28 | Ventura | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | 1 | 0 | 0 | 1 | - |
| Mar 12 | LA Pierce | L, 11-6 | 1 | 1 | 1 | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | Cerritos | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Coalinga | L, 8-7 | 1 | 0 | 0 | - | 1 |
| Mar 21 | Coalinga | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | 1 | 2 | 5 | - | - |
| Mar 31 | at Cuesta | W, 10-8 | 1 | 1 | 4 | - | - |
| Apr 2 | Cuesta | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Cuesta | L, 8-5 | 1 | 1 | 4 | - | - |
| Apr 7 | Oxnard | L, 8-2 | 1 | 0 | 1 | - | 1 |
| Apr 9 | Oxnard | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Oxnard | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | 1 | 1 | 1 | - | - |
| Apr 16 | at Ventura | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | 1 | 0 | 1 | - | - |
| Apr 18 | LA Pierce | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 23 | Cuesta | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Oxnard | L, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at LA Harbor | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Rio Hondo | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Cypress | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Fullerton | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Compton | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Saddleback | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | LA Harbor | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Fullerton | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Ventura | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Ventura | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Ventura | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | LA Pierce | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Cerritos | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Coalinga | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Coalinga | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Cuesta | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Cuesta | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Cuesta | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Oxnard | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Oxnard | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Oxnard | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Ventura | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | LA Pierce | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Cuesta | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Oxnard | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 29 | Rio Hondo | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 31 | at Cypress | L, 14-3 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 3 | Fullerton | L, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Compton | W, 13-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Saddleback | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | LA Harbor | L, 6-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Ventura | L, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Ventura | L, 9-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Ventura | L, 5-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LA Pierce | L, 11-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cerritos | L, 14-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 20 | at Coalinga | L, 8-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Coalinga | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Cuesta | W, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Cuesta | L, 6-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Cuesta | L, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Oxnard | L, 8-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Oxnard | L, 4-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Oxnard | W, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Ventura | W, 8-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | LA Pierce | W, 8-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cuesta | W, 6-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Oxnard | L, 6-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 119 | 32 | 17 | 23 | 4 | 3 | 2 | 9 | 40 | .269 | .412 | .403 | 6 | - | - | 2 | 14 | 31 | 0.45 | 148 |
| Total | 40 | 119 | 32 | 17 | 23 | 4 | 3 | 2 | 9 | 40 | .269 | .412 | .403 | 6 | - | - | 2 | 14 | 31 | 0.45 | 148 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 40 | 19 | 48 | 6 | 3 |
| Total | 40 | 19 | 48 | 6 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 259 | 243 | 13 | 3 | - | .988 | 19 | - | - | - | - |
| Total | 40 | 259 | 243 | 13 | 3 | - | .988 | 19 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 119 | 32 | 17 | 23 | 4 | 3 | 2 | 9 | 40 | .269 | .412 | .403 | 6 | - | - | 2 | 14 | 31 | 0.45 | 148 |
| Conference | 24 | 72 | 17 | 12 | 14 | 4 | - | 2 | 6 | 25 | .236 | .402 | .375 | 6 | - | - | - | 11 | 19 | 0.58 | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 52 | 13 | 7 | 6 | - | - | - | 0 | 18 | .250 | .361 | .250 | 3 | - | - | 1 | 9 | 12 | 0.75 | 61 |
| Away | 22 | 63 | 17 | 10 | 16 | 3 | 3 | 2 | 8 | 21 | .270 | .439 | .508 | 3 | - | - | 1 | 5 | 18 | 0.28 | 82 |
| Neutral | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 12 | 40 | 11 | 8 | 8 | 2 | 1 | 1 | 4 | 13 | .275 | .408 | .450 | 1 | - | - | 1 | 2 | 12 | 0.17 | 49 |
| Losses | 28 | 79 | 21 | 9 | 15 | 2 | 2 | 1 | 5 | 27 | .266 | .414 | .380 | 5 | - | - | 1 | 12 | 19 | 0.63 | 99 |
| Month | |||||||||||||||||||||
| January | 6 | 22 | 8 | 3 | 4 | - | 2 | - | 2 | 5 | .364 | .462 | .545 | - | - | - | 2 | 1 | 7 | 0.14 | 26 |
| February | 12 | 39 | 10 | 3 | 3 | 3 | - | - | 3 | 16 | .256 | .326 | .333 | 1 | - | - | - | 3 | 9 | 0.33 | 43 |
| March | 11 | 24 | 6 | 4 | 10 | - | 1 | 1 | 2 | 11 | .250 | .500 | .458 | 2 | - | - | - | 3 | 4 | 0.75 | 36 |
| April | 11 | 34 | 8 | 7 | 6 | 1 | - | 1 | 2 | 8 | .235 | .395 | .353 | 3 | - | - | - | 7 | 11 | 0.64 | 43 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 19 | 48 | 6 | 3 |
| Conference | 24 | 9 | 27 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 6 | 13 | - | 1 |
| Away | 22 | 11 | 32 | 4 | 2 |
| Neutral | 1 | 2 | 3 | 2 | - |
| Result | |||||
| Wins | 12 | 9 | 18 | 3 | 1 |
| Losses | 28 | 10 | 30 | 3 | 2 |
| Month | |||||
| January | 6 | 5 | 12 | 2 | - |
| February | 12 | 6 | 13 | 3 | 1 |
| March | 11 | 4 | 11 | 1 | 1 |
| April | 11 | 4 | 12 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
