Brandon Glucroft
- IF
- Moorpark
gp
25
avg
.188
hr
-
rbi
4
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 15 |
| Plate appearances | 96 | 59 |
| At Bats | 85 | 51 |
| Runs | 8 | 6 |
| Hits | 16 | 11 |
| Doubles | 1 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 3 |
| Total bases | 19 | 12 |
| Walks | 3 | 2 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 28 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .188 | .216 |
| On Base Percentage | .247 | .268 |
| Slugging Percentage | .224 | .235 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | Fullerton | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 3 | at Saddleback | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at East Los Angeles | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Feb 13 | Canyons | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 17 | at Cypress | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Ventura | W, 20-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 1 | Allan Hancock | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Cuesta | L, 7-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 26 | at LA Valley | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | LA Valley | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Oxnard | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Oxnard | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Oxnard | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | at Santa Barbara | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Santa Barbara | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Ventura | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Allan Hancock | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | LA Pierce | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Cuesta | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Oxnard | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | - | - | - | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | - | - | - | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | 1 | 1 | 2 | - | - |
| Jan 31 | Fullerton | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Saddleback | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 0 | 0 | - | - |
| Feb 13 | Canyons | W, 1-0 | - | - | - | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 17 | at Cypress | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 1 | 1 | - | - |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 0 | 1 | 1 | - |
| Mar 1 | Allan Hancock | L, 13-3 | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | - | - | - | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | 1 | 1 | 3 | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 21 | Cuesta | L, 7-4 | 1 | 0 | 3 | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at LA Valley | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 27 | LA Valley | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Oxnard | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 4 | at Oxnard | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Oxnard | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Ventura | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | 1 | 1 | 3 | - | - |
| Apr 19 | LA Pierce | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Cuesta | L, 8-2 | 1 | 1 | 0 | - | - |
| Apr 25 | at Oxnard | L, 9-2 | - | - | - | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Fullerton | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Saddleback | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Canyons | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Cypress | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Ventura | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Cuesta | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at LA Valley | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | LA Valley | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Oxnard | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Oxnard | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Ventura | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | LA Pierce | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cuesta | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Oxnard | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Fullerton | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 13 | Canyons | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Cuesta | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at LA Valley | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | LA Valley | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Oxnard | W, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 4-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | Oxnard | W, 1-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Ventura | W, 5-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | 2 | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 19 | LA Pierce | W, 6-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Cuesta | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Oxnard | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 16 | 4 | 3 | 1 | 1 | - | 2 | 28 | .188 | .247 | .224 | 4 | 1 | 3 | 1 | 20 | 20 | 1.00 | 96 |
| Conference | 15 | 51 | 11 | 3 | 2 | 1 | - | - | 1 | 16 | .216 | .268 | .235 | 2 | 1 | 3 | - | 14 | 12 | 1.17 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 26 | 7 | 1 | 1 | - | - | - | 0 | 6 | .269 | .310 | .269 | 1 | 1 | 1 | - | 4 | 9 | 0.44 | 30 |
| Away | 16 | 59 | 9 | 3 | 2 | 1 | 1 | - | 2 | 22 | .153 | .219 | .203 | 3 | - | 2 | 1 | 16 | 11 | 1.45 | 66 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 26 | 4 | 2 | 1 | - | 1 | - | 1 | 9 | .154 | .179 | .231 | - | 1 | 1 | - | 5 | 8 | 0.63 | 29 |
| Losses | 18 | 59 | 12 | 2 | 2 | 1 | - | - | 1 | 19 | .203 | .277 | .220 | 4 | - | 2 | 1 | 15 | 12 | 1.25 | 67 |
| January | 2 | 7 | 2 | 0 | - | - | - | - | 0 | 2 | .286 | .375 | .286 | 1 | - | - | - | - | 3 | - | 8 |
| February | 7 | 26 | 4 | 2 | 1 | - | - | - | 0 | 8 | .154 | .214 | .154 | 1 | - | 1 | 1 | 8 | 5 | 1.60 | 29 |
| March | 6 | 18 | 5 | 1 | 1 | - | 1 | - | 1 | 6 | .278 | .350 | .389 | 1 | - | 1 | - | 5 | 2 | 2.50 | 21 |
| April | 10 | 34 | 5 | 1 | 1 | 1 | - | - | 1 | 12 | .147 | .189 | .176 | 1 | 1 | 1 | - | 7 | 10 | 0.70 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 8 | 19 | 1 | - |
| Conference | 15 | 6 | 12 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 4 | 7 | - | - |
| Away | 16 | 4 | 12 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 4 | 6 | - | - |
| Losses | 18 | 4 | 13 | 1 | - |
| January | 2 | 1 | 2 | - | - |
| February | 7 | 1 | 4 | 1 | - |
| March | 6 | 2 | 7 | - | - |
| April | 10 | 4 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 69 | 14 | 45 | 10 | - | .855 | 5 | - | - | - | - |
| Conference | 15 | 37 | 6 | 24 | 7 | - | .811 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 2 | 16 | 1 | - | .947 | 1 | - | - | - | - |
| Away | 16 | 50 | 12 | 29 | 9 | - | .820 | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 5 | 18 | 3 | - | .885 | 3 | - | - | - | - |
| Losses | 18 | 43 | 9 | 27 | 7 | - | .837 | 2 | - | - | - | - |
| January | 2 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 22 | 6 | 12 | 4 | - | .818 | 1 | - | - | - | - |
| March | 6 | 11 | 3 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| April | 10 | 31 | 5 | 20 | 6 | - | .806 | 4 | - | - | - | - |
