Brendan Watkins
- OF
- Moorpark
gp
11
avg
.176
hr
-
rbi
2
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Plate appearances | 18 | 11 |
| At Bats | 17 | 10 |
| Runs | 3 | 1 |
| Hits | 3 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 3 | 0 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .176 | .000 |
| On Base Percentage | .222 | .091 |
| Slugging Percentage | .176 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Ventura | W, 5-1 |
| Apr 18 | at Allan Hancock | L, 3-2 |
| Apr 19 | LA Pierce | W, 6-1 |
| Apr 23 | Cuesta | L, 8-2 |
| Apr 25 | at Oxnard | L, 9-2 |
| Apr 26 | Santa Barbara | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 26 | at Bakersfield | L, 12-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jan 30 | East Los Angeles | L, 19-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | Fullerton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Canyons | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 29 | at Allan Hancock | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cuesta | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | at LA Valley | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | LA Valley | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oxnard | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Ventura | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | LA Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuesta | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oxnard | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 1 | 1 | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | 1 | 0 | 1 | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | 1 | 0 | 0 | - | - |
| Jan 31 | Fullerton | L, 12-2 | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 6-2 | - | - | - | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | - | - | - | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 1 | 1 | - | - |
| Feb 13 | Canyons | W, 1-0 | - | - | - | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | - | - | - | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | 1 | 1 | 0 | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | - | - | - | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | - | - | - | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | - | - | - | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | - | - | - | - | - |
| Mar 21 | Cuesta | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at LA Valley | L, 6-2 | - | - | - | - | - |
| Mar 27 | LA Valley | L, 6-1 | - | - | - | - | - |
| Apr 2 | Oxnard | W, 5-4 | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 4-0 | - | - | - | - | - |
| Apr 6 | Oxnard | W, 1-0 | - | - | - | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Ventura | W, 5-1 | - | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | - | - | - | - | - |
| Apr 19 | LA Pierce | W, 6-1 | - | - | - | - | - |
| Apr 23 | Cuesta | L, 8-2 | - | - | - | - | - |
| Apr 25 | at Oxnard | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Fullerton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Canyons | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ventura | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cuesta | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at LA Valley | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | LA Valley | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oxnard | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Ventura | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | LA Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuesta | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oxnard | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Canyons | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cuesta | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at LA Valley | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | LA Valley | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oxnard | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Ventura | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | LA Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuesta | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oxnard | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 17 | 3 | 2 | 1 | - | - | - | 0 | 4 | .176 | .222 | .176 | - | - | - | - | 6 | 3 | 2.00 | 18 |
| Total | 11 | 17 | 3 | 2 | 1 | - | - | - | 0 | 4 | .176 | .222 | .176 | - | - | - | - | 6 | 3 | 2.00 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 3 | 3 | - | - |
| Total | 11 | 3 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 11 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 3 | 2 | 1 | - | - | - | 0 | 4 | .176 | .222 | .176 | - | - | - | - | 6 | 3 | 2.00 | 18 |
| Conference | 7 | 10 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .091 | .000 | - | - | - | - | 5 | 3 | 1.67 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Away | 7 | 13 | 3 | 2 | 1 | - | - | - | 0 | 3 | .231 | .286 | .231 | - | - | - | - | 4 | 2 | 2.00 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Losses | 9 | 16 | 2 | 2 | - | - | - | - | 0 | 4 | .125 | .125 | .125 | - | - | - | - | 6 | 3 | 2.00 | 16 |
| January | 3 | 6 | 2 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 6 |
| February | 3 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| March | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| April | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 3 | - | - |
| Conference | 7 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 1 | 0 | - | - |
| Away | 7 | 2 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 1 | 1 | - | - |
| Losses | 9 | 2 | 2 | - | - |
| January | 3 | 1 | 2 | - | - |
| February | 3 | 2 | 1 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 7 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
