Official Baseball Box Score

Cuesta vs. Moorpark

4/23/2024 — Moorpark College

Start: 2:30 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 1 0 0 0 3 1 1 0 2 8 9 3
Moorpark 0 0 0 0 0 0 0 0 2 2 6 1
Cuesta 8 (29-10, 17-6)
Player AB R H RBI BB SO PO A LOB
Diego Murillo ss 3 2 1 0 1 1 1 0 0
Sean Strittmatter 2b 5 1 1 0 0 1 2 1 0
Jack Clothier rf 3 2 1 2 2 0 1 0 1
Mikey Bell 3b 4 1 2 2 0 0 0 6 0
Makani Nabarro lf 5 0 2 2 0 0 2 0 1
Nathan Reese cf 3 1 1 0 1 1 2 0 2
Mateos Melkesian 1b 3 0 0 0 0 0 10 0 1
Julian Kirschenstein c 4 1 1 0 0 1 9 2 0
Anthony Cannavino dh 3 0 0 0 1 1 0 0 0
Woody Brennan p 0 0 0 0 0 0 0 0 0
   Cooper Weeks p 0 0 0 0 0 0 0 0 0
   Justin Cortez p 0 0 0 0 0 0 0 0 0
   Austin Taylor p 0 0 0 0 0 0 0 0 0
   Andrew Seibert p 0 0 0 0 0 0 0 0 0
Totals 33 8 9 6 5 5 27 9 5
Moorpark 2 (14-23, 10-12)
Player AB R H RBI BB SO PO A LOB
Daniel Orozco cf 5 0 1 1 0 1 5 0 2
Anthony Deluca 2b 5 0 0 0 0 1 3 3 1
Mingyu Kim c 4 0 0 0 1 2 8 0 1
Ryan Stewart 1b 3 0 2 0 1 0 3 0 0
Jadyn Myatt rf 4 0 1 0 0 2 4 0 1
Kameron Kor dh 1 0 0 0 1 1 0 0 0
   Ethan Walker dh 2 0 0 0 0 1 0 0 2
Brandon Glucroft 3b 4 1 0 0 0 2 0 1 3
Yandel Guereque ss 4 1 1 0 0 1 0 1 0
Moses Hyde lf 3 0 1 1 1 0 4 0 0
Paul Mellado p 0 0 0 0 0 0 0 0 0
   Sergio Ruiz p 0 0 0 0 0 0 0 0 0
   Rodney Sabbe p 0 0 0 0 0 0 0 1 0
   Matthew Acosta p 0 0 0 0 0 0 0 0 0
Totals 35 2 6 2 4 11 27 6 10
Cuesta
E - Diego Murillo; Mikey Bell 2.
HR - Mikey Bell.
RBI - Jack Clothier 2; Mikey Bell 2; Makani Nabarro 2.
GIDP - Mikey Bell.
SB - Nathan Reese.
CS - Mikey Bell.
Moorpark
E - Mingyu Kim.
2B - Yandel Guereque.
RBI - Daniel Orozco; Moses Hyde.
SB - Mingyu Kim; Moses Hyde.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Woody Brennan (W, 2-1) 5.0 2 0 0 2 5 0 0 0 0 0 17 19 6 4 64
Cooper Weeks 1.0 1 0 0 0 0 0 1 0 0 0 4 4 0 2 16
Justin Cortez 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 1 18
Austin Taylor 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 23
Andrew Seibert 1.0 2 2 1 0 1 0 1 0 0 0 6 6 1 1 23
Totals 9.0 6 2 1 4 11 0 2 0 0 0 35 39 7 8 144
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Mellado (L, 2-1) 3.0 1 1 1 3 0 0 0 0 0 0 9 12 7 1 53
Sergio Ruiz 2.0 6 3 3 0 2 0 0 0 0 0 11 11 3 0 40
Rodney Sabbe 2.0 1 2 1 1 2 0 0 0 2 0 6 10 2 2 38
Matthew Acosta 2.0 1 2 2 1 1 1 0 0 0 0 7 8 4 1 31
Totals 9.0 9 8 7 5 5 1 0 0 2 0 33 41 16 4 162
Cuesta
Batters Faced - Woody Brennan 19; Cooper Weeks 4; Justin Cortez 5; Austin Taylor 5; Andrew Seibert 6.
WP - Cooper Weeks; Andrew Seibert.
Moorpark
Batters Faced - Paul Mellado 12; Sergio Ruiz 11; Rodney Sabbe 10; Matthew Acosta 8.
HBP - Rodney Sabbe 2.