Official Baseball Box Score

Moorpark vs. Fullerton

2/10/2024 — Fullerton, CA

Start: 12:00 PMDuration: 3:48Attendance: 255

Team 1 2 3 4 5 6 7 8 9 R H E
Moorpark 1 0 2 1 0 1 0 2 0 7 7 6
Fullerton 1 5 9 0 1 8 3 0 X 27 21 3
Moorpark 7 (1-6)
Player AB R H RBI BB SO PO A LOB
Anthony Deluca 2b 3 1 0 0 1 1 1 1 0
   Hunter Curley 2b 1 0 0 0 0 0 1 0 0
Daniel Aguilera ss 2 2 1 0 2 0 1 2 0
   Yandel Guereque ss 1 0 1 1 0 0 0 1 0
Daniel Orozco p 2 1 0 0 2 1 0 0 0
Ryan Stewart 1b 4 0 1 2 0 1 3 1 2
Mingyu Kim rf 3 0 0 0 0 0 3 0 4
   Moses Hyde rf 2 0 0 0 0 0 2 0 0
Jadyn Myatt lf 4 0 1 0 0 1 4 0 0
   Daniel Asplund ph 1 0 0 0 0 0 0 0 0
Brandon Glucroft 3b 3 0 0 0 0 0 1 0 2
   Rodney Sabbe 3b 1 0 0 0 0 0 0 0 0
   Kameron Kor ph 1 0 0 0 0 1 0 0 0
Tre Harvey c 3 2 2 0 1 0 6 0 0
Jack Almeida cf 3 0 0 0 0 3 2 0 1
   Brendan Watkins cf 1 1 1 0 0 0 0 0 0
   Sergio Ruiz p 0 0 0 0 0 0 0 0 0
   Matthew Acosta p 0 0 0 0 0 0 0 0 0
   Aiden Malave p 0 0 0 0 0 0 0 0 0
   Paul Mellado p 0 0 0 0 0 0 0 0 0
   Caelan Eisenstien p 0 0 0 0 0 0 0 0 0
Totals 35 7 7 3 6 8 24 5 9
Fullerton 27 (4-4)
Player AB R H RBI BB SO PO A LOB
Dillon Anderson rf 4 2 2 2 0 0 2 0 0
   Noah Rodriguez rf 3 2 1 2 0 0 0 0 0
Ryan Kirk 3b 4 1 0 0 0 2 0 0 2
   Shane Dougherty 3b 3 1 0 0 1 1 1 0 5
Britton Beeson cf 1 3 1 0 3 0 2 0 0
   Wybrand Barron cf 1 1 1 1 1 0 1 0 0
Trevor Schmidt 1b 6 3 4 9 0 1 7 0 0
   Kyle Buchanan 1b 1 0 0 0 0 0 0 2 0
Diego Franco lf 4 1 3 2 0 0 0 0 0
   Ben Carter lf 2 1 1 2 0 1 1 0 2
Landon Runge ss 4 3 2 0 1 0 0 4 3
   Ethan Gibbs ss 1 0 0 0 1 0 0 2 2
Rudy Gonzales dh 3 2 2 0 0 0 0 0 0
   Noe Romero dh 2 1 0 0 0 0 0 0 0
Jake Larson 2b 4 2 2 4 2 1 3 2 0
Justin Redfern c 2 3 1 1 2 0 7 0 0
   Josh Baker c 2 1 1 0 0 0 1 0 0
Ethan Moran p 0 0 0 0 0 0 0 1 0
   Jared Sawyer p 0 0 0 0 0 0 0 0 0
   Matthew Prieto p 0 0 0 0 0 0 0 0 0
   Matt Romero p 0 0 0 0 0 0 2 0 0
   Andrew Carren p 0 0 0 0 0 0 0 0 0
Totals 47 27 21 23 11 6 27 11 14
Moorpark
E - Anthony Deluca; Hunter Curley; Brandon Glucroft 2; Rodney Sabbe; Paul Mellado.
RBI - Yandel Guereque; Ryan Stewart 2.
Fullerton
E - Ryan Kirk; Justin Redfern; Matthew Prieto.
2B - Noah Rodriguez; Rudy Gonzales 2; Jake Larson; Josh Baker.
3B - Trevor Schmidt; Diego Franco.
HR - Trevor Schmidt 2; Jake Larson.
RBI - Dillon Anderson 2; Noah Rodriguez 2; Wybrand Barron; Trevor Schmidt 9; Diego Franco 2; Ben Carter 2; Jake Larson 4; Justin Redfern.
Sac - Diego Franco; Jake Larson.
SB - Dillon Anderson; Diego Franco.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Orozco (L, 1-2) 2.2 10 12 9 3 1 2 0 0 0 0 19 23 5 2 0
Sergio Ruiz 0.0 1 3 3 1 0 1 1 0 2 0 1 4 0 0 0
Matthew Acosta 2.1 5 4 4 1 2 0 0 0 1 0 11 14 3 1 0
Aiden Malave 0.0 1 3 3 1 0 0 2 0 1 0 1 3 0 0 0
Paul Mellado 2.0 4 5 4 3 3 0 0 0 0 0 12 15 2 1 0
Caelan Eisenstien 1.0 0 0 0 2 0 0 0 0 1 0 3 6 1 1 0
Totals 8.0 21 27 23 11 6 3 3 0 5 0 47 65 11 5 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Moran 3.2 4 4 2 4 3 0 1 0 1 0 16 21 2 5 0
Jared Sawyer (W, 1-0) 1.1 1 0 0 0 0 0 0 0 1 0 4 5 2 1 0
Matthew Prieto 1.0 0 1 1 1 3 0 1 0 0 0 4 5 0 0 0
Matt Romero 2.0 2 2 2 1 1 0 1 0 0 0 8 9 1 4 0
Andrew Carren 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 7 7 5 6 8 0 3 0 2 0 35 43 7 10 0
Moorpark
Batters Faced - Daniel Orozco 23; Sergio Ruiz 4; Matthew Acosta 14; Aiden Malave 3; Paul Mellado 15; Caelan Eisenstien 6.
WP - Sergio Ruiz; Aiden Malave 2.
HBP - Sergio Ruiz 2; Matthew Acosta; Aiden Malave; Caelan Eisenstien.
Fullerton
Batters Faced - Ethan Moran 21; Jared Sawyer 5; Matthew Prieto 5; Matt Romero 9; Andrew Carren 3.
WP - Ethan Moran; Matthew Prieto; Matt Romero.
HBP - Ethan Moran; Jared Sawyer.