Mingyu Kim
- OF
- Moorpark
gp
36
avg
.301
hr
3
rbi
28
r
24
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 24 |
| Plate appearances | 158 | 110 |
| At Bats | 133 | 90 |
| Runs | 24 | 14 |
| Hits | 40 | 25 |
| Doubles | 8 | 4 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 28 | 15 |
| Total bases | 57 | 32 |
| Walks | 20 | 17 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 32 | 22 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .301 | .278 |
| On Base Percentage | .411 | .409 |
| Slugging Percentage | .429 | .356 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bakersfield | L, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 2 | Ohlone | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohlone | L, 11-3 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| Feb 4 | Saddleback | L, 16-6 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | Fullerton | L, 12-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 9 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cypress | W, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | LA Harbor | W, 6-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 16 | Canyons | L, 14-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Feb 18 | at Fullerton | W, 15-9 | 1 | 4 | 2 | 2 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | 2 | - | - | 6 |
| Feb 21 | at Ventura | L, 9-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | Ventura | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 2 | at Allan Hancock | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Mar 3 | at Ventura | W, 5-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 4 | at Allan Hancock | L, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | LA Pierce | W, 11-8 | 1 | 4 | 3 | 5 | 2 | 1 | - | 1 | 2 | 1 | .750 | .833 | 1.750 | - | - | - | - | - | - | - | 6 |
| Mar 8 | at LA Pierce | W, 23-9 | 1 | 3 | 2 | 1 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | - | 1 | - | 6 |
| Mar 9 | LA Pierce | W, 12-2 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at East Los Angeles | W, 10-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 4 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 18 | East Los Angeles | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 24 | Allan Hancock | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | 1 | 1 | - | - | 3 |
| Mar 25 | Cuesta | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | Cuesta | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Cuesta | L, 13-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Oxnard | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Oxnard | L, 7-6 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | Oxnard | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | at LA Valley | W, 6-2 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 3 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 5 | LA Valley | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Santa Barbara | L, 14-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | at Santa Barbara | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | Santa Barbara | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 18 | Ventura | L, 7-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 20 | Allan Hancock | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at LA Pierce | W, 15-13 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 6 |
| Apr 27 | at Cuesta | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Oxnard | L, 8-7 | 1 | 5 | 1 | 0 | 3 | - | - | - | 0 | 3 | .200 | .500 | .200 | - | - | - | - | 1 | - | - | 8 |
| Apr 29 | at Santa Barbara | L, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Oxnard | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 4-3 | - | - | - | - | - |
| Jan 27 | at Bakersfield | L, 7-1 | - | - | - | - | - |
| Jan 28 | Bakersfield | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 2 | Ohlone | W, 5-4 | - | - | - | - | - |
| Feb 3 | Ohlone | L, 11-3 | 1 | 1 | 2 | - | - |
| Feb 4 | Saddleback | L, 16-6 | 1 | 1 | 5 | - | - |
| Feb 7 | Fullerton | L, 12-3 | 1 | 0 | 1 | - | - |
| Feb 9 | at LA Harbor | L, 3-1 | - | - | - | - | - |
| Feb 11 | Cypress | W, 7-5 | 1 | 1 | 2 | - | - |
| Feb 14 | LA Harbor | W, 6-1 | 1 | 1 | 2 | - | - |
| Feb 16 | Canyons | L, 14-6 | 1 | 1 | 2 | - | - |
| Feb 18 | at Fullerton | W, 15-9 | 1 | 2 | 3 | - | - |
| Feb 21 | at Ventura | L, 9-1 | 1 | 0 | 3 | - | - |
| Feb 22 | Ventura | W, 5-2 | 1 | 2 | 1 | - | - |
| Mar 2 | at Allan Hancock | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Ventura | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 4 | at Allan Hancock | L, 6-0 | 1 | 0 | 2 | - | - |
| Mar 7 | LA Pierce | W, 11-8 | 1 | 1 | 7 | - | - |
| Mar 8 | at LA Pierce | W, 23-9 | 1 | 3 | 2 | - | - |
| Mar 9 | LA Pierce | W, 12-2 | 1 | 1 | 2 | 1 | - |
| Mar 16 | at East Los Angeles | W, 10-5 | 1 | 1 | 2 | - | - |
| Mar 18 | East Los Angeles | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Cuesta | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Cuesta | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Cuesta | L, 13-4 | 1 | 0 | 2 | - | - |
| Mar 28 | at Oxnard | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Oxnard | L, 7-6 | 1 | 2 | 1 | - | - |
| Apr 1 | Oxnard | W, 3-1 | 1 | 0 | 2 | - | - |
| Apr 4 | at LA Valley | W, 6-2 | 1 | 2 | 5 | - | - |
| Apr 5 | LA Valley | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Santa Barbara | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 13 | at Santa Barbara | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Santa Barbara | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 18 | Ventura | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 20 | Allan Hancock | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 22 | at LA Pierce | W, 15-13 | 1 | 1 | 2 | - | - |
| Apr 27 | at Cuesta | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 28 | Oxnard | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 29 | at Santa Barbara | L, 7-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bakersfield | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Ohlone | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohlone | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Saddleback | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Fullerton | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cypress | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | LA Harbor | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Canyons | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Fullerton | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Ventura | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Ventura | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Allan Hancock | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Ventura | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Allan Hancock | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | LA Pierce | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at LA Pierce | W, 23-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | LA Pierce | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at East Los Angeles | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | East Los Angeles | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Allan Hancock | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cuesta | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cuesta | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Cuesta | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Oxnard | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at LA Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | LA Valley | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Santa Barbara | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Santa Barbara | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Santa Barbara | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Ventura | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allan Hancock | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at LA Pierce | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Cuesta | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Oxnard | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Santa Barbara | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bakersfield | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Ohlone | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohlone | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Saddleback | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Fullerton | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cypress | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Canyons | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Fullerton | W, 15-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Ventura | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Allan Hancock | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Allan Hancock | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | LA Pierce | W, 11-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at LA Pierce | W, 23-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | LA Pierce | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at East Los Angeles | W, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | East Los Angeles | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | W, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Cuesta | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Cuesta | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Cuesta | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Oxnard | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Oxnard | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at LA Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | LA Valley | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Santa Barbara | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Santa Barbara | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Ventura | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Allan Hancock | W, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at LA Pierce | W, 15-13 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Cuesta | L, 8-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | Oxnard | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Santa Barbara | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 133 | 40 | 28 | 20 | 8 | - | 3 | 11 | 32 | .301 | .411 | .429 | 5 | - | - | 3 | 28 | 30 | 0.93 | 158 |
| Conference | 24 | 90 | 25 | 15 | 17 | 4 | - | 1 | 5 | 22 | .278 | .409 | .356 | 3 | - | - | 1 | 19 | 21 | 0.90 | 110 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 72 | 23 | 16 | 11 | 4 | - | 2 | 6 | 13 | .319 | .437 | .458 | 4 | - | - | 3 | 18 | 16 | 1.13 | 87 |
| Away | 15 | 61 | 17 | 12 | 9 | 4 | - | 1 | 5 | 19 | .279 | .380 | .393 | 1 | - | - | - | 10 | 14 | 0.71 | 71 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 62 | 23 | 14 | 12 | 4 | - | 2 | 6 | 19 | .371 | .480 | .532 | 1 | - | - | 1 | 9 | 9 | 1.00 | 75 |
| Losses | 20 | 71 | 17 | 14 | 8 | 4 | - | 1 | 5 | 13 | .239 | .349 | .338 | 4 | - | - | 2 | 19 | 21 | 0.90 | 83 |
| January | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| February | 9 | 33 | 14 | 11 | 3 | 4 | - | 1 | 5 | 2 | .424 | .500 | .636 | 2 | - | - | 2 | 8 | 9 | 0.89 | 38 |
| March | 14 | 47 | 13 | 11 | 11 | 3 | - | 1 | 4 | 15 | .277 | .433 | .404 | 2 | - | - | 1 | 8 | 9 | 0.89 | 60 |
| April | 12 | 51 | 13 | 6 | 6 | 1 | - | 1 | 2 | 14 | .255 | .345 | .333 | 1 | - | - | - | 11 | 12 | 0.92 | 58 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 24 | 57 | 1 | - |
| Conference | 24 | 14 | 32 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 13 | 33 | 1 | - |
| Away | 15 | 11 | 24 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 16 | 33 | 1 | - |
| Losses | 20 | 8 | 24 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 9 | 9 | 21 | - | - |
| March | 14 | 8 | 19 | 1 | - |
| April | 12 | 7 | 17 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 54 | 51 | 2 | 1 | - | .981 | 1 | - | - | - | - |
| Conference | 24 | 41 | 38 | 2 | 1 | - | .976 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 35 | 34 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 15 | 19 | 17 | 1 | 1 | - | .947 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 29 | 27 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 20 | 25 | 24 | 0 | 1 | - | .960 | - | - | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 9 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 14 | 21 | 19 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 12 | 23 | 22 | 0 | 1 | - | .957 | - | - | - | - | - |
