Official Baseball Box Score

Bakersfield vs. Moorpark

1/28/2023 — Moorpark (Moorpark College)

Start: 1:00 pmDuration: 3:56Attendance: 101

Team 1 2 3 4 5 6 7 8 9 10 R H E
Bakersfield 0 1 2 0 1 3 0 0 0 3 10 12 3
Moorpark 1 0 0 0 0 0 1 4 1 0 7 10 3
Bakersfield 10 (2-1)
Player AB R H RBI BB SO PO A LOB
Luis Fuentes cf 5 2 2 1 0 0 0 0 0
Andrew Townson ss 4 2 3 2 2 0 1 3 0
Alek Martinez 1b 4 1 1 3 0 0 8 0 0
Ryan Redstone 2b 3 1 2 1 3 0 4 3 0
Jordan Lopez 3b 4 0 1 1 2 1 0 2 5
David Escobar lf 5 0 0 0 1 1 4 0 0
Trevor Spainhoward c 5 1 2 0 1 1 9 0 0
Joseph Gutierrez dh 6 1 1 0 0 1 0 0 7
Luke Froehlich rf 3 2 0 0 2 0 4 0 1
Brock Slikker p 0 0 0 0 0 0 0 1 0
   Austin Miller p 0 0 0 0 0 0 0 0 0
   Alfredo Burgueno p 0 0 0 0 0 0 0 0 0
   Manuel Herrera p 0 0 0 0 0 0 0 1 0
   Maximillion Brooks p 0 0 0 0 0 0 0 0 0
Totals 39 10 12 8 11 4 30 10 13
Moorpark 7 (1-2)
Player AB R H RBI BB SO PO A LOB
Casey Bochenczak lf 4 2 1 0 2 1 3 0 1
Daniel Orozco cf 4 1 2 3 0 0 3 0 0
   Damon Villa p 0 0 0 0 0 0 0 0 0
   Ian Costanzo ph 1 0 0 0 0 1 0 0 0
Shane Leong-Grieger ss 6 0 2 2 0 0 3 3 2
Andrew MacFarlane 3b 5 0 3 1 1 0 1 4 0
Connor Whitcomb 1b 5 0 0 0 0 2 7 0 6
Michael Ziemkowski c 3 2 1 0 1 0 4 0 0
Mingyu Kim dh 2 0 0 0 0 1 0 0 2
   Jack Almeida cf 2 0 0 0 0 2 0 0 1
Chase Aurand rf 3 1 0 0 1 0 2 0 0
   Ryan Stewart rf 1 0 0 0 0 0 0 0 0
Jacob Hart 2b 2 0 0 0 0 1 5 4 0
   Zac Camel 2b 1 1 0 0 1 1 2 1 0
   Brian Paymard ph 1 0 1 1 0 0 0 0 0
   Anthony DeLuca 2b 0 0 0 0 0 0 0 1 0
Brendon Klugman p 0 0 0 0 0 0 0 0 0
   Parker Almeida p 0 0 0 0 0 0 0 1 0
   Trevor Sieger p 0 0 0 0 0 0 0 0 0
   Jackson Friend p 0 0 0 0 0 0 0 0 0
Totals 40 7 10 7 6 9 30 14 12
Bakersfield
E - Andrew Townson; Jordan Lopez 2.
2B - Andrew Townson.
RBI - Luis Fuentes; Andrew Townson 2; Alek Martinez 3; Ryan Redstone; Jordan Lopez.
Sac - Alek Martinez 2.
SB - Andrew Townson.
Moorpark
E - Andrew MacFarlane; Connor Whitcomb; Jacob Hart.
2B - Shane Leong-Grieger.
3B - Daniel Orozco.
RBI - Daniel Orozco 3; Shane Leong-Grieger 2; Andrew MacFarlane; Brian Paymard.
SB - Andrew MacFarlane 2.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Slikker 5.0 4 1 1 1 3 0 0 0 1 0 19 21 4 7 0
Austin Miller 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 0
Alfredo Burgueno 1.2 2 5 1 5 2 0 1 0 0 0 8 13 2 1 0
Manuel Herrera (W, 1-0) 1.1 4 1 1 0 1 0 0 0 0 0 7 8 2 1 0
Maximillion Brooks (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 10.0 10 7 3 6 9 0 1 0 2 0 40 49 11 9 0
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendon Klugman 3.0 3 3 0 1 0 0 0 0 0 0 11 13 5 3 0
Parker Almeida 1.0 1 1 1 3 0 0 0 0 0 0 4 7 2 0 0
Trevor Sieger 1.1 2 3 3 2 1 0 0 0 0 0 5 7 0 2 0
Jackson Friend 0.2 0 0 0 2 0 0 0 0 1 0 1 5 2 0 0
Daniel Orozco (L, 0-1) 3.1 4 3 3 2 1 0 1 0 0 1 14 16 3 6 0
Damon Villa 0.2 2 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 10.0 12 10 7 11 4 0 1 0 1 1 39 53 12 11 0
Bakersfield
Batters Faced - Brock Slikker 21; Austin Miller 4; Alfredo Burgueno 13; Manuel Herrera 8; Maximillion Brooks 3.
WP - Alfredo Burgueno.
HBP - Brock Slikker; Austin Miller.
Moorpark
Batters Faced - Daniel Orozco 16; Damon Villa 5; Brendon Klugman 13; Parker Almeida 7; Trevor Sieger 7; Jackson Friend 5.
WP - Daniel Orozco.
HBP - Jackson Friend.
IBB - Daniel Orozco.