Official Baseball Box Score

Moorpark vs. Allan Hancock

2/22/2020 — Allan Hancock

Start: 1:30 PMDuration: 2:42Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Moorpark 1 0 0 0 3 1 1 0 0 6 9 1
Allan Hancock 0 0 11 1 0 0 0 2 X 14 13 0
Moorpark 6 (9-6, 1-2)
Player AB R H RBI BB SO PO A LOB
Trent Packard c 4 2 1 1 0 1 6 3 3
Alex Vega 1b 3 2 2 1 2 1 7 0 0
Leighton DeMello cf 4 0 1 1 1 3 5 0 3
Albert Prado 3b 3 0 1 1 1 0 2 1 0
Dylan Swanson dh 3 1 0 0 1 1 0 0 0
   Kekona Naipo-Arsiga ph 1 0 0 0 0 1 0 0 0
Cameron Kinsner ss 5 0 1 1 0 0 0 1 3
Spencer Perry rf 4 0 2 0 1 0 1 0 1
Nick Woodall 2b 2 1 1 0 2 1 0 0 0
Dylan Leek lf 3 0 0 0 1 2 3 0 0
Braden Ashmore p 0 0 0 0 0 0 0 0 0
   Carson Stanfield p 0 0 0 0 0 0 0 1 0
   William Pryor p 0 0 0 0 0 0 0 0 0
Totals 32 6 9 5 9 10 24 6 10
Allan Hancock 14 (7-6, 2-1)
Player AB R H RBI BB SO PO A LOB
Jacob Ruley cf 4 1 1 2 0 0 4 1 1
Travis Welker ss 4 3 2 1 0 1 1 7 0
Kadin Byrne lf 3 2 3 6 1 0 1 0 0
   Mike McLean rf 1 1 1 0 0 0 0 0 0
Trevor Garcia 1b 5 1 2 1 0 0 8 0 0
Jeff Ray 2b 5 2 3 1 0 0 3 1 2
RJ Clayton dh 4 1 0 1 1 2 0 0 1
Dylan Howell 3b 5 0 1 0 0 2 1 0 0
Nate Mitchell rf 4 1 0 0 1 3 0 0 2
Tommy Herrera c 1 2 0 1 2 0 9 2 0
Matt Gonzales p 0 0 0 0 0 0 0 1 0
   Alex Castellanos p 0 0 0 0 0 0 0 0 0
   Ben Bergonzine p 0 0 0 0 0 0 0 0 0
   Benji Gonzales p 0 0 0 0 0 0 0 0 0
   Ricardo Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 36 14 13 13 5 8 27 12 6
Moorpark
E - Albert Prado.
2B - Leighton DeMello; Cameron Kinsner; Spencer Perry.
3B - Trent Packard.
RBI - Trent Packard; Alex Vega; Leighton DeMello; Albert Prado; Cameron Kinsner.
CS - Spencer Perry.
Allan Hancock
2B - Jacob Ruley; Travis Welker; Jeff Ray.
HR - Kadin Byrne 2; Trevor Garcia.
RBI - Jacob Ruley 2; Travis Welker; Kadin Byrne 6; Trevor Garcia; Jeff Ray; RJ Clayton; Tommy Herrera.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Ashmore 2.2 8 11 11 3 1 3 0 0 2 0 15 21 5 2 0
Carson Stanfield 4.1 2 1 1 2 5 0 0 0 0 0 14 16 6 1 0
William Pryor 1.0 3 2 1 0 2 0 0 0 0 0 7 7 1 0 0
Totals 8.0 13 14 13 5 8 3 0 0 2 0 36 44 12 3 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Gonzales 5.0 7 4 4 1 6 0 0 0 1 0 20 22 4 3 0
Alex Castellanos 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 0
Ben Bergonzine 2.0 0 1 1 3 1 0 0 0 1 0 4 8 0 3 0
Benji Gonzales 1.0 1 0 0 2 2 0 0 0 0 0 4 6 1 0 0
Ricardo Rodriguez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 9 6 6 9 10 0 0 0 2 0 32 43 6 7 0
Moorpark
Batters Faced - Braden Ashmore 21; Carson Stanfield 16; William Pryor 7.
HBP - Braden Ashmore 2.
Allan Hancock
Batters Faced - Matt Gonzales 22; Alex Castellanos 3; Ben Bergonzine 8; Benji Gonzales 6; Ricardo Rodriguez 4.
HBP - Matt Gonzales; Ben Bergonzine.