Official Baseball Box Score

Bakersfield vs. Moorpark

1/25/2020 — Bakersfield, CA (Gerry Collis Field)

Start: 7:00 PMDuration: 2:55Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Bakersfield 0 0 0 0 0 0 0 5 0 5 6 0
Moorpark 0 0 0 0 5 2 0 0 X 7 9 4
Bakersfield 5 (0-2)
Player AB R H RBI BB SO PO A LOB
Jacob Baker lf 3 1 2 1 2 0 2 0 0
Will Reynolds rf 4 1 1 1 1 0 1 0 4
Matt Patton cf 5 1 1 0 0 0 0 1 0
Hunter Adams 3b 5 0 0 0 0 3 0 1 2
Wes Bradford dh 2 0 1 0 1 0 0 0 0
   Landn Kauk ph 2 1 0 0 0 0 0 0 0
Brett Johnson 2b 3 1 0 0 0 2 1 4 1
Rhett Garrett 1b 3 0 0 0 1 2 6 0 0
Garrett Pavletich ss 4 0 1 1 0 1 1 1 0
Miguel Castillo c 3 0 0 0 0 1 12 0 2
   Grant Holleman ph 1 0 0 0 0 1 0 0 0
   Daniel Ingrao c 0 0 0 0 0 0 1 1 0
Benji Caggianelli p 0 0 0 0 0 0 0 1 0
   Mason Moccardini p 0 0 0 0 0 0 0 0 0
   Carlos Lopez p 0 0 0 0 0 0 0 0 0
   Roman Rubio p 0 0 0 0 0 0 0 0 0
Totals 35 5 6 3 5 10 24 9 9
Moorpark 7 (3-0)
Player AB R H RBI BB SO PO A LOB
Leighton DeMello cf 3 1 1 0 2 2 2 0 0
Patrick Valdez 2b 5 1 2 3 0 2 2 4 1
Alex Vega 1b 3 0 0 0 1 2 8 0 1
Albert Prado 3b 4 0 1 1 0 0 1 3 1
Cameron Kinsner ss 4 0 2 1 0 1 0 2 0
Spencer Perry rf 2 1 0 0 2 1 0 0 2
   Noah Gonzalez rf 0 0 0 0 0 0 0 0 0
N. Woodall c 2 1 0 0 0 2 11 0 0
   Trent Packard c 0 0 0 0 0 0 0 0 0
Kekona Naipo-Arsiga dh 2 1 1 1 0 0 0 0 0
   Trevor Sieger ph 1 1 0 0 1 1 0 0 2
Dylan Leek lf 3 1 2 0 1 1 3 0 0
Braden Ashmore p 0 0 0 0 0 0 0 0 0
   William Pryor p 0 0 0 0 0 0 0 0 0
   Daniel Jagard p 0 0 0 0 0 0 0 0 0
   Gabriel Achucarro p 0 0 0 0 0 0 0 0 0
Totals 29 7 9 6 7 12 27 9 7
Bakersfield
2B - Jacob Baker; Will Reynolds.
RBI - Jacob Baker; Will Reynolds; Garrett Pavletich.
GIDP - Hunter Adams.
SB - Jacob Baker 2.
Moorpark
E - Albert Prado; Cameron Kinsner 2; William Pryor.
RBI - Patrick Valdez 3; Albert Prado; Cameron Kinsner; Kekona Naipo-Arsiga.
GIDP - Spencer Perry.
SB - Leighton DeMello 2.
CS - Dylan Leek.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benji Caggianelli (L, 0-1) 4.1 4 5 5 3 7 0 1 0 0 0 16 20 2 4 0
Mason Moccardini 0.2 2 1 1 1 0 0 0 0 1 0 3 5 0 1 0
Carlos Lopez 2.0 2 1 1 3 4 0 6 0 0 0 7 10 1 0 0
Roman Rubio 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 8.0 9 7 7 7 12 0 7 0 1 0 29 38 3 6 0
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Ashmore (W, 1-0) 6.1 3 0 0 3 8 0 1 0 0 0 22 25 4 6 0
William Pryor 0.2 2 3 2 1 0 0 1 0 0 0 4 5 2 0 0
Daniel Jagard 0.1 0 2 2 1 1 0 1 0 1 0 2 4 0 0 0
Gabriel Achucarro (Sv, 1) 1.2 1 0 0 0 1 0 0 0 0 0 7 7 0 4 0
Totals 9.0 6 5 3 5 10 0 3 0 1 0 35 41 6 10 0
Bakersfield
Batters Faced - Benji Caggianelli 20; Mason Moccardini 5; Carlos Lopez 10; Roman Rubio 3.
WP - Benji Caggianelli; Carlos Lopez 6.
HBP - Mason Moccardini.
Moorpark
Batters Faced - Braden Ashmore 25; William Pryor 5; Daniel Jagard 4; Gabriel Achucarro 7.
WP - Braden Ashmore; William Pryor; Daniel Jagard.
HBP - Daniel Jagard.