Official Baseball Box Score

Moorpark vs. Palomar

4/20/2019 — San Marcos

Start: 1:00 PMDuration: 3:05Attendance: 193 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Moorpark 1 0 1 1 1 0 1 0 0 5 11 1
Palomar 7 1 0 0 0 0 4 0 X 12 20 0
Moorpark 5 (13-21)
Player AB R H RBI BB SO PO A LOB
Zach Nissim cf 4 1 1 0 1 0 0 0 0
Cameron Kinsner 3b 4 1 1 0 1 1 1 1 1
Dominic Ruggiero ss 4 2 3 1 1 0 5 1 0
Ben Lech 1b 3 0 1 2 2 1 6 1 1
Wyatt Walerinta rf 4 0 2 0 0 1 4 0 0
A.J. Herron-Barrera 2b 4 0 0 1 0 3 1 7 1
Jayce Foster lf 5 0 1 0 0 2 3 2 3
Micheal Teobaldi c 5 1 2 0 0 0 4 1 3
Matt Calvert dh 4 0 0 0 0 1 0 0 3
Matt Rodriguez p 0 0 0 0 0 0 0 0 0
   Cameron Weitz p 0 0 0 0 0 0 0 0 0
   Caden Gustafson p 0 0 0 0 0 0 0 0 0
   Jake Carrol p 0 0 0 0 0 0 0 0 0
Totals 37 5 11 4 5 9 24 13 12
Palomar 12 (24-10-1)
Player AB R H RBI BB SO PO A LOB
Braden Sanford 2b 5 2 2 0 1 0 4 5 0
Trevor Omahen ss 6 2 4 3 0 1 3 2 2
Justin Folz 3b 5 2 3 1 0 0 0 2 2
Noah Hemphill lf 4 0 0 0 0 1 0 0 2
   Matt Ornelia rf 1 0 1 2 0 0 0 0 0
Evan Ianniciello 1b 2 2 2 2 1 0 6 0 0
   Jack Moberg 1b 1 0 0 0 0 0 0 0 0
Cameron Rowles cf 4 0 3 0 0 0 2 0 0
Adrian Collazo rf 3 1 1 1 0 0 1 0 0
   Mitchell Moralez lf 0 0 0 0 0 0 1 0 0
Hayden Hastings c 4 2 3 3 0 0 10 0 0
Jared Burch dh 4 1 1 0 1 1 0 0 4
Jake Moskowitz p 0 0 0 0 0 0 0 0 0
   Connor Zalewski p 0 0 0 0 0 0 0 0 0
   Jorge Murillo p 0 0 0 0 0 0 0 0 0
   Parker Askergreen p 0 0 0 0 0 0 0 1 0
   Andrew Reitmeyer p 0 0 0 0 0 0 0 0 0
Totals 39 12 20 12 3 3 27 10 10
Moorpark
E - Dominic Ruggiero.
2B - Cameron Kinsner.
3B - Dominic Ruggiero.
RBI - Dominic Ruggiero; Ben Lech 2; A.J. Herron-Barrera.
SB - Dominic Ruggiero 2.
Palomar
2B - Braden Sanford; Justin Folz; Evan Ianniciello; Hayden Hastings.
HR - Hayden Hastings.
RBI - Trevor Omahen 3; Justin Folz; Matt Ornelia 2; Evan Ianniciello 2; Adrian Collazo; Hayden Hastings 3.
Sac - Cameron Rowles.
SB - Braden Sanford; Trevor Omahen; Justin Folz.
CS - Cameron Rowles.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Rodriguez (L, 1-7) 1.0 7 7 7 1 0 1 0 0 1 0 9 12 3 0 20
Cameron Weitz 5.1 8 3 3 2 2 0 1 0 1 0 22 25 6 6 74
Caden Gustafson 0.0 3 2 2 0 0 0 0 0 0 0 3 3 0 0 16
Jake Carrol 1.2 2 0 0 0 1 0 0 0 2 0 5 7 1 1 21
Totals 8.0 20 12 12 3 3 1 1 0 4 0 39 47 10 7 131
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Moskowitz (W, 2-0) 4.0 6 3 3 3 5 0 1 0 0 0 17 20 2 4 87
Connor Zalewski 2.0 3 2 2 2 1 0 1 0 0 0 9 11 1 4 33
Jorge Murillo 0.0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 3
Parker Askergreen 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Andrew Reitmeyer 2.0 2 0 0 0 2 0 0 0 0 0 8 8 4 0 39
Totals 9.0 11 5 5 5 9 0 2 0 2 0 37 44 8 9 171
Moorpark
Batters Faced - Matt Rodriguez 12; Cameron Weitz 25; Caden Gustafson 3; Jake Carrol 7.
WP - Cameron Weitz.
HBP - Matt Rodriguez; Cameron Weitz; Jake Carrol 2.
Palomar
Batters Faced - Jake Moskowitz 20; Connor Zalewski 11; Jorge Murillo 2; Parker Askergreen 3; Andrew Reitmeyer 8.
WP - Jake Moskowitz; Connor Zalewski.
HBP - Jorge Murillo 2.